INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in e-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND NINE MONTHS ENDED DECEMBER 31, 2017. | ||||||
*(in Lakhs) | ||||||
Particulars | STANDALONE | |||||
Quarter Ended | 9 Months Ended | Year Ended | ||||
31-Dec-17 | 30-Sep-17 | 31-Dec-16 | 31-Dec-17 | 31-Dec-16 | 31-Mar-17 | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | |
I.Revenue from operations | 232.78 | 235.63 | 1706.24 | 1,673.47 | 6186.68 | 7,848.96 |
II.Other Income | 14.18 | - | - | 1.11 | 9.22 | - |
III.Total Revenue (I+II) | 246.96 | 235.63 | 1,706.24 | 1,674.58 | 6,195.90 | 7,848.96 |
IV.Expenses: | ||||||
a. Cost of material consumed | - | - | - | - | - | - |
b. Purchases of Stock-in-trade | - | 0.76 | 1434.27 | 17.64 | 5641.60 | 6881.67 |
c. Change in inventories of finished goods, work-in-progress and Stock-in-trade | (3.10) | 30.58 | 127.36 | 903.09 | 129.89 | 298.33 |
d. Employees benefits expense | 50.723 | 43.57 | 50.39 | 136.47 | 73.58 | 94.20 |
e. Finance Costs | 11.59 | 20.07 | - | 44.30 | 38.00 | |
f. Depreciation and amortisation expense | 8.09 | 8.80 | 7.93 | 25.72 | 19.33 | 38.46 |
g. Other Expenses | 223.03 | 232.77 | 114.02 | 644.83 | 292.21 | 342.74 |
Total Expenses | 290.33 | 336.55 | 1,733.97 | 1,772.05 | 6,156.61 | 7,693.40 |
V. Profit/(Loss) from Operations before exceptional and extraordinary items and Tax (III-IV) |
(43.37) | (100.92) | (27.73) | (97.47) | 39.29 | 155.56 |
VI.Exceptional items | - | - | (5.03) | - | (10.54) | 88.84 |
VII.Profit/(Loss) before extraordinary items and Tax (V+VI) |
(43.37) | (100.92) | (32.76) | (97.47) | 28.75 | 244.40 |
VIII.Extraordinary Items | - | - | - | - | - | - |
IX.Profit/ Loss before tax (VII-VIII) | (43.13) | (100.92) | (32.76) | (97.47) | 28.75 | 244.40 |
X.Tax expense | ||||||
(1) Current Tax | - | - | - | - | - | 87.80 |
(2) Deffered Tax | - | - | - | - | - | - |
XI.Profit/(Loss) for the period from continuing operations (IX-X) |
(43.13) | (100.92) | (32.76) | (97.47) | 28.75 | 156.60 |
XII.Profit/(Loss) for the period from Discontinuing operations |
- | - | - | - | - | - |
XIII.Tax Expense of Discontinuing operations | - | - | - | - | - | - |
XIV.Profit/ Loss from discontinuing operations (after Tax) (XII-XIII) |
- | - | - | - | - | - |
XV.Profit/(Loss) for the period (XI+XIV) | (43.13) | (100.92) | (32.76) | (97.47) | 28.75 | 156.60 |
XVI.Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 |
XVII.Earning per Equity Share (EPS) | ||||||
(1) Basic | (0.64) | (1.48) | (0.48) | (1.43) | 0.42 | 2.30 |
(2) Diluted | (0.64) | (1.48) | (0.48) | (1.43) | 0.42 | 2.30 |
NOTES TO THE FINANCIAL RESULTS
For and on behalf of Board of Directors
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 12th February, 2018.
Anirban Dutta
(Chief Financial Officer)