INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2019. | |||||||
*(in Lakhs) | |||||||
Particulars | STANDALONE | ||||||
Quarter Ended | 6 Months Ended | Year Ended | |||||
31-Dec-19 | 30-Sep-19 | 31-Dec-18 | 31-Dec-19 | 31-Dec-18 |
31-Mar-19 | ||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
I. | Income | ||||||
Revenue from operations | |||||||
(i) | Interest Income | 182.52 | 205.25 | 200.06 | 593.00 | 620.96 | 810.23 |
(ii) | Dividend Income | 0.46 | 2.94 | 1.47 | 3.43 | 3.98 | 5.90 |
(iii) | Rental Income | ||||||
(iv) | Fees and Commission Income | ||||||
(v) | Net gain on fair value changes | ||||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | ||||||
(vii) | Sale of products(including Excise Duty) | 3.60 | 73.49 | 548.27 | 559.73 | ||
(viii) | Sale of services | ||||||
(ix) | Other revenue from operations | ||||||
Total other revenue from operations | - | - | - | - | |||
Total Revenue from operations | 182.98 | 211.79 | 201.53 | 669.92 | 1,173.21 | 1,375.86 | |
Other Income | 1.42 | 1.90 | 1.02 | 3.32 | 4.20 | 6.81 | |
Total Income | 184.40 | 213.69 | 202.55 | 673.24 | 1,177.41 | 1,382.67 | |
2 | Expenses: | ||||||
Cost of material consumed | - | - | - | - | |||
Purchases of Stock in trade | 31.89 | 48.45 | 454.17 | 602.73 | |||
Changes in inventories of finished goods, stock in trade and work in progress | 123.13 | 68.66 | (33.40) | 135.01 | 224.54 | 106.01 | |
Employee benefit expenses | 35.41 | 38.13 | 35.47 | 105.42 | 92.73 | 143.30 | |
Finance Costs | 32.55 | 43.65 | 44.13 | 116.92 | 141.53 | 195.20 | |
Depreciation, amortization & impairment | 5.42 | 5.88 | 2.82 | 17.71 | 20.63 | 24.60 | |
Fees and Commission Expense | - | 9.91 | |||||
Net loss on fair value changes | |||||||
Net loss on derecognition of financial instruments under amortised cost category | |||||||
Impairment of financial instruments | |||||||
Other Expenses | |||||||
1 | Other Expenses | 25.29 | 99.96 | 30.04 | 95.63 | 73.46 | 117.60 |
Total other expenses | 25.29 | 99.96 | 30.04 | 95.63 | 73.46 | 117.60 | |
Total Expenses | 221.80 | 256.28 | 110.95 | 519.14 | 1,007.06 | 1,199.35 | |
3 | Total Profit before exceptional and Tax | (37.40) | (42.59) | 91.60 | 154.10 | 170.35 | 183.32 |
4 | Exceptional items-Provision for Doubtful Debts. | (346.74) | - | 160.00 | (380.25) | (136.78) | (136.78) |
5 | Total Profit before tax | (384.14) | (42.59) | 251.60 | (226.15) | 33.57 | 46.54 |
7 | Tax expense | ||||||
8 | Current Tax | - | 27.50 | 39.00 | 8.50 | 49.50 | |
9 | Deffered Tax | (3.35) | |||||
10 | Total Tax expenses | - | 27.50 | - | 46.15 | ||
14 | Net Profit/(Loss) for the period from continuing operations | (384.14) | (42.59) | 224.10 | (265.15) | 25.07 | 0.39 |
15 | Profit/(Loss) for the period from Discontinued operations before tax | ||||||
16 | Tax Expense of Discontinued operations | ||||||
17 | Net Profit/ Loss from discontinued operations after tax | ||||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | ||||||
21 | Total profit (loss) for period | (384.14) | (42.59) | 224.10 | (265.15) | 25.07 | 0.39 |
22 | Other Comprehensive Income net of taxes | - | |||||
23 | Total Comprehensive Income for the period | (384.14) | (42.59) | 224.10 | (265.15) | 25.07 | 0.39 |
24 | Total profit or loss, attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total profit or loss, attributable to non-controlling interests | |||||||
25 | Total Comprehensive Income for the period attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total comprehensive income for the period attributable to non-controlling interests | |||||||
26 | Details of equity share capital | ||||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | |
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
28 | Reserves excluding Revaluation Reserve | ||||||
29 | Earnings per Share | ||||||
I. | Earnings per equity share for continuing operations | ||||||
Basic earnings per share from continuing operations | (5.63) | (0.62) | 3.28 | (3.89) | 0.37 | 0.01 | |
Diluted earnings per share from continuing operations | (5.63) | (0.62) | 3.28 | (3.89) | 0.37 | 0.01 | |
ii. | Earnings per Equity Share for discontinued operations | ||||||
Basic earnings per share from continuing operations | - | - | - | - | |||
Diluted earnings per share from continuing operations | - | - | - | - | |||
ii. | Earnings per Equity Share | ||||||
Basic earnings per share | (5.63) | (0.62) | 3.28 | (3.89) | 0.37 | 0.01 | |
Diluted earnings per share | - | - | - | - | |||
30 | Debt Equity Ratio | ||||||
31 | Debt service coverage ratio | ||||||
32 | Interest service coverage ratio | ||||||
33 | Disclosure of notes on financial results |
* Except EPS which is determined in Rs. & Paise
Sl No. | Particulars | Standalone Quarter ended 31st December, 2019 |
|
1 | Net Profit as per Ind GAAP | (289.08) | |
2 | Ind AS Adjustments to Profit & Loss Account | ||
Effect of the Fair Valuation of instruments | (95.06) | ||
3 | Net Profit as per Ind AS before tax | (384.14) | |
4 | Ind AS Adjustments to Other Comprehensive Income | ||
Other Comprehensive Income | - | ||
Total Comprehensive Income as per ind AS before tax | (384.14) |
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 13th February, 2020.
Navin Jain
(Chairman & Managing Director)
DIN - 01197626