INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2020 | ||||||||
*(in Lakhs) | ||||||||
Particulars | STANDALONE | |||||||
Quarter Ended | 9 Months Ended | Year Ended | ||||||
31-Dec-20 | 30-Sep-20 | 31-Dec-19 | 31-Dec-20 | 31-Dec-19 | 31-Mar-20 | |||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | |||
I. | Income | |||||||
Revenue from operations | ||||||||
(i) | Interest Income | 160.12 | 171.94 | 182.52 | 505.72 | 593.00 | 796.83 | |
(ii) | Dividend Income | 1.44 | 1.15 | 0.46 | 3.12 | 3.43 | 13.00 | |
(iii) | Rental Income | |||||||
(iv) | Fees and Commission Income | |||||||
(v) | Net gain on fair value changes | |||||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | |||||||
(vii) | Sale of products(including Excise Duty) | 493.82 | 766.73 | - | 1,260.55 | 73.49 | 73.49 | |
(viii) | Sale of services | |||||||
(ix) | Other revenue from operations | |||||||
Total other revenue from operations | - | - | - | - | ||||
Total Revenue from operations | 655.38 | 939.82 | 182.98 | 1,769.39 | 669.92 | 883.32 | ||
Other Income | 1.86 | 1.83 | 1.42 | 5.48 | 3.32 | 5.10 | ||
Total Income | 657.24 | 941.65 | 184.40 | 1,774.87 | 673.24 | 888.42 | ||
2 | Expenses: | |||||||
Cost of material consumed | - | - | - | - | ||||
Purchases of Stock in trade | 516.45 | 989.49 | - | 1,505.94 | 48.45 | 48.46 | ||
Changes in inventories of finished goods, stock in trade and work in progress | (160.10) | (294.51) | 123.13 | (561.64) | 135.01 | 302.30 | ||
Employee benefit expenses | 37.07 | 32.63 | 35.41 | 102.26 | 105.42 | 138.08 | ||
Finance Costs | 37.50 | 39.78 | 32.55 | 116.32 | 116.92 | 165.18 | ||
Depreciation, amortization & impairment | 4.11 | 4.47 | 5.42 | 13.38 | 17.71 | 21.13 | ||
Fees and Commission Expense | 0.84 | 0.48 | 5.85 | 6.33 | ||||
Net loss on fair value changes | ||||||||
Net loss on derecognition of financial instruments under amortised cost category | ||||||||
Impairment of financial instruments | ||||||||
Other Expenses | ||||||||
1 | Other Expenses | 17.50 | 48.62 | 25.29 | 73.68 | 95.63 | 133.56 | |
Total other expenses | 17.50 | 48.62 | 25.29 | 73.68 | 95.63 | 133.56 | ||
Total Expenses | 453.37 | 820.96 | 221.80 | 1,255.79 | 519.14 | 815.04 | ||
3 | Total Profit before exceptional and Tax | 203.87 | 120.69 | (37.40) | 519.08 | 154.10 | 73.38 | |
4 | Exceptional items-Provision for Doubtful Debts. | (94.38) | 5.56 | (346.74) | (193.32) | (380.25) | (380.25) | |
5 | Total Profit before tax | 109.49 | 115.13 | (384.14) | 325.76 | (226.15) | (306.87) | |
7 | Tax expense | |||||||
8 | Current Tax | 50.97 | 30.20 | 129.17 | 39.00 | 18.40 | ||
9 | Deffered Tax | - | ||||||
10 | Total Tax expenses | 50.97 | - | - | 18.40 | |||
14 | Net Profit/(Loss) for the period from continuing operations | 58.52 | 84.93 | (384.14) | 196.59 | (265.15) | (325.27) | |
15 | Profit/(Loss) for the period from Discontinued operations before tax | |||||||
16 | Tax Expense of Discontinued operations | |||||||
17 | Net Profit/Loss from discontinued operations after tax | |||||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | |||||||
21 | Total profit (loss) for period | 58.52 | 84.93 | (384.14) | 196.59 | (265.15) | (325.27) | |
22 | Other Comprehensive Income net of taxes | - | ||||||
23 | Total Comprehensive Income for the period | 58.52 | 84.93 | (384.14) | 196.59 | (265.15) | (325.27) | |
24 | Total profit or loss, attributable to | |||||||
Comprehensive Income for the period attributable to owners of parent | ||||||||
Total profit or loss, attributable to non-controlling interests | ||||||||
25 | Total Comprehensive Income for the period attributable to | |||||||
Comprehensive Income for the period attributable to owners of parent | ||||||||
Total comprehensive income for the period attributable to non-controlling interests | ||||||||
26 | Details of equity share capital | |||||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | ||
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
28 | Reserves excluding Revaluation Reserve | |||||||
29 | Earnings per Share | |||||||
I. | Earnings per equity share for continuing operations | |||||||
Basic earnings per share from continuing operations | 0.86 | 1.24 | (5.63) | 2.88 | (3.89) | (4.77) | ||
Diluted earnings per share from continuing operations | 0.86 | 1.24 | (5.63) | 2.88 | (3.89) | (4.77) | ||
ii. | Earnings per Equity Share for discontinued operations | |||||||
Basic earnings per share from continuing operations | - | - | - | - | ||||
Diluted earnings per share from continuing operations | - | - | - | - | ||||
ii. | Earnings per Equity Share | |||||||
Basic earnings per share | 0.86 | 1.24 | (5.63) | 2.88 | (3.89) | (4.77) | ||
Diluted earnings per share | - | - | - | - | ||||
30 | Debt Equity Ratio | |||||||
31 | Debt service coverage ratio | |||||||
32 | Interest service coverage ratio | |||||||
33 | Disclosure of notes on financial results |
* Except EPS which is determined in Rs. & Paise
NOTES TO THE FINANCIAL RESULTS
Sl No. | Particulars | Standalone Quarter ended 31st December, 2020 | |
1 | Net Profit as per Ind GAAP | 109.49 | |
2 | Ind AS Adjustments to Profit & Loss Account | ||
Effect of the Fair Valuation of instruments | NIL | ||
3 | Net Profit as per Ind AS before tax | 109.49 | |
4 | Ind AS Adjustments to Other Comprehensive Income | ||
Other Comprehensive Income | NIL | ||
Total Comprehensive Income as per ind AS before tax | 109.49 |
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 11th February, 2021
Navin Jain
(Chairman & Managing Director)
DIN - 01197626