INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2021 | |||||||
Particulars | STANDALONE | ||||||
Quarter Ended | 9 Months Ended | Year Ended | |||||
31-Dec-21 | 30-Sep-20 | 31-Dec-20 | 31-Dec-21 | 31-Dec-20 | 31-Mar-21 | ||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
I. | Income | ||||||
Revenue from operations | |||||||
(i) | Interest Income | 174.55 | 144.27 | 160.12 | 460.08 | 505.72 | 625.07 |
(ii) | Dividend Income | 0.99 | 1.66 | 1.44 | 3.22 | 3.12 | 4.00 |
(iii) | Rental Income | ||||||
(iv) | Fees and Commission Income | ||||||
(v) | Net gain on fair value changes | ||||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | ||||||
(vii) | Sale of products(including Excise Duty) | 318.43 | - | 493.82 | 888.66 | 1,260.55 | 2,211.62 |
(viii) | Sale of services | ||||||
(ix) | Other revenue from operations | ||||||
Total other revenue from operations | - | - | - | - | |||
Total Revenue from operations | 493.97 | 145.93 | 655.38 | 1,351.96 | 1,769.39 | 2,840.70 | |
Other Income | 1.65 | 1.90 | 1.86 | 5.46 | 5.48 | 7.37 | |
Total Income | 495.62 | 147.83 | 657.24 | 1,357.42 | 1,774.87 | 2,848.07 | |
2 | Expenses: | ||||||
Cost of material consumed (share Transaction expenses) | 0.71 | - | - | - | |||
Purchases of Stock in trade | 230.19 | - | 516.45 | 702.11 | 1,505.94 | 2,566.48 | |
Changes in inventories of finished goods, stock in trade and work in progress | 379.85 | (257.63) | (160.10) | (138.33) | (561.64) | (344.44) | |
Employee benefit expenses | 38.65 | 29.11 | 37.07 | 95.68 | 102.26 | 138.70 | |
Finance Costs | 37.50 | 31.61 | 37.50 | 103.39 | 116.32 | 166.02 | |
Depreciation, amortization & impairment | 2.97 | 3.22 | 4.11 | 9.65 | 13.38 | 17.08 | |
Fees and Commission Expense | 0.52 | 0.90 | 0.84 | 5.31 | 5.85 | ||
Net loss on fair value changes | |||||||
Net loss on derecognition of financial instruments under amortised cost category | |||||||
Impairment of financial instruments | |||||||
Other Expenses | |||||||
1 | Other Expenses | 30.16 | 43.06 | 17.50 | 85.08 | 73.68 | 121.94 |
Total other expenses | 30.16 | 43.06 | 17.50 | 85.08 | 73.68 | 121.94 | |
Total Expenses | 720.55 | (149.73) | 453.37 | 862.89 | 1,255.79 | 2,665.77 | |
3 | Total Profit before exceptional and Tax | (224.93) | 297.56 | 203.87 | 494.53 | 519.08 | 182.29 |
4 | Exceptional items-Provision for Doubtful Debts. | - | 203.51 | (94.38) | 423.58 | (193.32) | 193.32 |
5 | Total Profit before tax | (224.93) | 94.05 | 109.49 | 70.95 | 325.76 | (11.03) |
7 | Tax expense | ||||||
8 | Current Tax | - | 75.00 | 50.97 | 179.20 | 129.17 | 47.50 |
9 | Deffered Tax | 8.20 | |||||
10 | Total Tax expenses | 50.97 | 179.20 | 55.70 | |||
14 | Net Profit/(Loss) for the period from continuing operations | (224.93) | 19.05 | 58.52 | (108.25) | 196.59 | (66.73) |
15 | Profit/(Loss) for the period from Discontinued operations before tax | ||||||
16 | Tax Expense of Discontinued operations | ||||||
17 | Net Profit/ Loss from discontinued operations after tax | ||||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | ||||||
21 | Total profit (loss) for period | (224.93) | 19.05 | 58.52 | (108.25) | 196.59 | (66.73) |
22 | Other Comprehensive Income net of taxes | - | |||||
23 | Total Comprehensive Income for the period | (224.93) | 19.05 | 58.52 | (108.25) | 196.59 | (66.73) |
24 | Total profit or loss, attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total profit or loss, attributable to non-controlling interests | |||||||
25 | Total Comprehensive Income for the period attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total comprehensive income for the period attributable to non-controlling interests | |||||||
26 | Details of equity share capital | ||||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | |
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
28 | Reserves excluding Revaluation Reserve | ||||||
29 | Earnings per Share | ||||||
I. | Earnings per equity share for continuing operations | ||||||
Basic earnings per share from continuing operations | (3.30) | 0.28 | 0.86 | (1.59) | 2.88 | (0.98) | |
Diluted earnings per share from continuing operations | (3.30) | 0.28 | 0.86 | (1.59) | 2.88 | (0.98) | |
ii. | Earnings per Equity Share for discontinued operations | ||||||
Basic earnings per share from continuing operations | - | - | - | - | |||
Diluted earnings per share from continuing operations | - | - | - | - | |||
ii. | Earnings per Equity Share | ||||||
Basic earnings per share | (3.30) | 0.28 | 0.86 | (1.59) | 2.88 | (0.98) | |
Diluted earnings per share | - | - | - | - | |||
30 | Debt Equity Ratio | ||||||
31 | Debt service coverage ratio | ||||||
32 | Interest service coverage ratio | ||||||
33 | Disclosure of notes on financial results |
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 11th February, 2022
Navin Jain
(Chairman & Managing Director)
DIN - 01197626