INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2022
Particulars | STANDALONE | ||||||
Quarter Ended | 9 Months Ended | Year Ended | |||||
31-Dec-22 | 30-Sep-22 | 31-Dec-21 | 31-Dec-22 | 31-Dec-21 | 31-Mar-22 | ||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
I. | Income | ||||||
Revenue from operations | |||||||
(i) | Interest Income | 149.07 | 153.58 | 174.55 | 456.14 | 460.08 | 612.00 |
(ii) | Dividend Income | 0.94 | 10.68 | 0.99 | 12.57 | 3.22 | 6.95 |
(iii) | Rental Income | ||||||
(iv) | Fees and Commission Income | ||||||
(v) | Net gain on fair value changes | ||||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | ||||||
(vii) | Sale of products(including Excise Duty) | ||||||
(viii) | Sale of services | 340.95 | 313.57 | 318.43 | 958.46 | 888.66 | 1,481.18 |
(ix) | Other revenue from operations | ||||||
Total other revenue from operations | - | - | - | - | |||
Total Revenue from operations | 490.96 | 477.83 | 493.97 | 1,427.17 | 1,351.96 | 2,100.13 | |
Other Income | 0.23 | 2.18 | 1.65 | 3.85 | 5.46 | 5.46 | |
Total Income | 491.20 | 480.01 | 495.62 | 1,431.02 | 1,357.42 | 2,105.59 | |
2 | Expenses: | ||||||
Cost of material consumed (share Transaction expenses) | 0.83 | 0.92 | 0.71 | 2.22 | 9.03 | 62.64 | |
Purchases of Stock in trade | 633.53 | 582.05 | 230.19 | 1,312.44 | 693.07 | 1,758.72 | |
Changes in inventories of finished goods, stock in trade and work in progress | (211.76) | (364.61) | 379.85 | (374.25) | (138.33) | (505.78) | |
Employee benefit expenses | 37.33 | 36.55 | 38.65 | 104.68 | 95.68 | 119.21 | |
Finance Costs | 33.39 | 34.40 | 37.50 | 102.73 | 103.39 | 148.22 | |
Depreciation, amortization & impairment | 2.16 | 2.34 | 2.97 | 7.02 | 9.65 | 12.33 | |
Fees and Commission Expense | 0.39 | 0.16 | 0.52 | 5.60 | 5.31 | 6.00 | |
Net loss on fair value changes | |||||||
Net loss on derecognition of financial instruments under amortised cost category | |||||||
Impairment of financial instruments | |||||||
Other Expenses | |||||||
1 | Other Expenses | 46.74 | 14.81 | 30.16 | 76.96 | 85.08 | 206.41 |
Total other expenses | 46.74 | 14.81 | 30.16 | 76.96 | 85.08 | 206.41 | |
Total Expenses | 542.62 | 306.62 | 720.55 | 1,237.39 | 862.88 | 1,807.75 | |
3 | Total Profit before exceptional and Tax | (51.42) | 173.39 | (224.93) | 193.63 | 494.54 | 297.84 |
4 | Exceptional items-Provision for Doubtful Debts. | (43.00) | (26.18) | - | (69.18) | 423.58 | 370.92 |
5 | Total Profit before tax | (8.42) | 199.57 | (224.93) | 262.81 | 70.95 | (73.08) |
7 | Tax expense | ||||||
8 | Current Tax | (10.25) | 35.00 | - | 42.75 | 179.20 | 76.50 |
9 | Deffered Tax | 6.77 | |||||
10 | Total Tax expenses | (10.25) | 35.00 | - | 42.75 | 179.20 | 83.27 |
14 | Net Profit/(Loss) for the period from continuing operations | 1.83 | 164.57 | (224.93) | 220.06 | (108.25) | (156.35) |
15 | Profit/(Loss) for the period from Discontinued operations before tax | ||||||
16 | Tax Expense of Discontinued operations | ||||||
17 | Net Profit/ Loss from discontinued operations after tax | ||||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | ||||||
21 | Total profit (loss) for period | 1.83 | 164.57 | (224.93) | 220.06 | (108.25) | (156.35) |
22 | Other Comprehensive Income net of taxes | - | |||||
23 | Total Comprehensive Income for the period | 1.83 | 164.57 | (224.93) | 220.06 | (108.25) | (156.35) |
24 | Total profit or loss, attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total profit or loss, attributable to non-controlling interests | |||||||
25 | Total Comprehensive Income for the period attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total comprehensive income for the period attributable to non-controlling interests | |||||||
26 | Details of equity share capital | ||||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | |
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
28 | Reserves excluding Revaluation Reserve | ||||||
29 | Earnings per Share | ||||||
I. | Earnings per equity share for continuing operations | ||||||
Basic earnings per share from continuing operations | 0.03 | 2.41 | (3.30) | 3.23 | (1.59) | (2.29) | |
Diluted earnings per share from continuing operations | 0.03 | 2.41 | (3.30) | 3.23 | (1.59) | (2.29) | |
ii. | Earnings per Equity Share for discontinued operations | ||||||
Basic earnings per share from continuing operations | - | - | - | - | |||
Diluted earnings per share from continuing operations | - | - | - | - | |||
ii. | Earnings per Equity Share | ||||||
Basic earnings per share | 0.03 | 2.41 | (3.30) | 3.23 | (1.59) | (2.29) | |
Diluted earnings per share | - | - | - | - | |||
30 | Debt Equity Ratio | ||||||
31 | Debt service coverage ratio | ||||||
32 | Interest service coverage ratio | ||||||
33 | Disclosure of notes on financial results |
* Except EPS which is determined in Rs. & Paise
NOTES TO THE FINANCIAL RESULTS
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 13th February, 2023
Navin Jain
(Chairman & Managing Director)
DIN - 01197626