CIN NO.L65999WB1992PLC055265
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31st JUNE, 2014
Particulars | Quarter Ended | Year ended | ||
30-06-2014 | 30-06-2013 | 31-03-2014 | (31/03/2014) | |
Un Audited | Un Audited | Un Audited | Un Audited | |
1. (a) Net Sales/Income from Operations | 1076.83 | 225.87 | 262.17 | 849.00 |
(b) Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 |
2. Expenditure | ||||
a. Increase/decrease in stock in trade and work in progress | -454.48 | -110.67 | 171.25 | -870.56 |
b. Consumption of raw materials | ||||
c. Purchase of traded goods | 1412.47 | 217.08 | 171.51 | 1499.01 |
d. Employees cost | 14.93 | 29.32 | 7.74 | 77.35 |
e. Depreciation | 3.50 | 0.00 | 12.62 | 12.63 |
f. Other expenditure | 21.28 | 41.04 | 21.05 | 106.49 |
g. Total (Any item exceeding 10% of the total expenditure to be shown separately) | 997.70 | 176.77 | 384.17 | 824.92 |
3. Profit from Operations before Other Income, Interest and Exceptional Items (1-2) | 79.13 | 49.10 | -122.00 | 24.08 |
4. Other Income | 0 | 0 | 0 | 0 |
5. Profit before Interest and Exceptional Items (3+4) | 79.13 | 49.10 | -122.00 | 24.08 |
6. Interest paid | 0.26 | 1.07 | 0.75 | 1.51 |
7. Profit after Interest but before Exceptional Items (5-6) | 78.87 | 48.03 | -122.75 | 22.57 |
8. Exceptional items | 0 | 0 | 0.00 | 0 |
9. Profit (+) / Loss (-) from Ordinary Activities before tax (7+8) | 78.87 | 48.03 | -122.75 | 22.57 |
10. Tax Expenses | 23.98 | 14.41 | 0 | 6.84 |
11. Net Profit (+)/ Loss (-) from Ordinary Activities after tax (9-10) | 54.89 | 33.62 | -122.75 | 15.73 |
12. Extraordinary Item (net of tax expense Rs.) | 0 | 0 | 0.00 | 0 |
13. Net Profit(+)/ Loss(-) for the period (11-12) | 54.89 | 33.62 | -122.75 | 15.73 |
14. Paid-up equity share capital (Face Value of the Share : Rs 10/- Each) | 682.23 | 682.23 | 682.23 | 682.23 |
15. Reserve excluding Revaluation Reserves as per balance sheet of previous accounting year | 8652.95 | 8598.06 | 8543.36 | 8652.95 |
16. Earnings Per Share (EPS) | ||||
a) Basic and diluted EPS before Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) |
||||
b) Basic and diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) |
0.80 | 0.49 | -1.80 | 0.23 |
17. Public Shareholding | ||||
- No. of shares | 20.00 | 20.00 | 20.00 | 20.00 |
- Percentage of shareholding | 29.32% | 29.32% | 29.32% | 29.32% |
18. Promoters and promoter group Shareholding ** | ||||
a) Pledged/Encumbered | ||||
- Number of shares | NIL | NIL | NIL | NIL |
- Percentage of shares (as a % of the total shareholding of | ||||
promoter and promoter group) | NIL | NIL | NIL | NIL |
- Percentage of shares (as a% of the total share capital of the company) | NIL | NIL | NIL | NIL |
b) Non-encumbered | ||||
- Number of Shares | 48.22 | 48.22 | 48.22 | 48.22 |
- Percentage of shares (as a% of the total shareholding of promoter and promoter group) | 100.00% | 100.00% | 100.00% | 100.00% |
- Percentage of shares (as a % of the total share capital of the company) | 70.68% | 70.68% | 70.68% | 70.68% |
* Except EPS which is deretmined in Rs. & Paise
NOTES:
Scrip code: 511391 Date Begin: 1st April, 2014 |
Company Name: Inter Globe Finance Limited Date End: 30th June 2014 |
Status of Investor Complaints for the quarter
Complaints Pending at the beginning of the quarter | Nil |
Complaints Received during the quarter | 3 (Three) |
Complaints Disposed off during the quarter | 3 (Three) |
Complaints unresolved at the end of the quarter | Nil |
BY AND ON BEHALF OF THE BOARD
PLACE: KOLKATA
DATE: 30-04-2014
(SURESH KUMAR JAIN)
Managing Director