INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in e-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED JUNE 30, 2016 | |||||
*(In Lakhs) | |||||
Particulars | 3 Months Ended | Year Ended | |||
30-june-16 | 31-Mar-16 | 30-june-15 | 31-Mar-16 | ||
(Unaudited) | Audited | (Unaudited) | (Audited) | ||
1.a Net Sales/Income from Operations | 1,095.75 | 933.91 | 3,763.28 | 9,199.54 | |
b.Other operating Income | - | - | - | - | |
Total Income | 1,095.75 | 933.91 | 3,763.28 | 9,199.54 | |
2.Expenditure | |||||
a. Increase/decrease in stock in trade and work in progress | 85.04 | (191.75) | (182.53) | (688.28) | |
b.Consumption of raw materials | 0.00 | - | 0.00 | - | |
c.Purchase of traded goods | 997.35 | 999.50 | 4,196.00 | 9,582.63 | |
d.Employees cost | 9.99 | 9.81 | 14.19 | 60.25 | |
e.Depreciation & amortization | 3.43 | 4.64 | 5.16 | 19.04 | |
f.Other expenditure | 54.91 | 83.66 | 30.20 | 181.23 | |
g.Total | 1,150.72 | 905.86 | 4,063.02 | 9,154.87 | |
3. Profit from Operations before other Income , Finance Cost and exceptional items | (54.97) | 28.05 | (299.74) | 44.67 | |
4.Other Income | 0.00 | 0.00 | 0.00 | 0.00 | |
5.Profit from ordinary activities before Finance Cost and Exceptional items | (54.97) | 28.05 | (299.74) | 44.67 | |
6.Interest Paid | 3.28 | 2.62 | 0.93 | 5.06 | |
7.Profit from ordinary activities after finance costs but before exceptional items | (58.25) | 25.43 | (300.67) | 39.61 | |
8. Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | |
9.Profit (+)/ Loss (-) from ordinary activities before tax | (58.25) | 25.43 | (300.67) | 39.61 | |
10. Tax expense (including deferred tax and net of MAT credit entitlement) | 0.00 | 12.24 | 0.00 | 12.24 | |
11.Net Profit (+)/ Loss (-) from ordinary activities after tax | (58.25) | 13.19 | (300.67) | 27.37 | |
12. Extraordinary Item (net of tax expense Rs) | 0.00 | 0.00 | 0.00 | 0.00 | |
13. Net Profit(+)/ Loss(-) for the period ( 11-12 ) | (58.25) | 13.19 | (300.67) | 27.37 | |
14. Paid Up Share Capital | 682.23 | 682.23 | 682.23 | 682.23 | |
(Face Value of the Share shall be indicated ) | |||||
15. Reserve excluding | 8,897.93 | 8,956.18 | 8,969.37 | 8,636.08 | |
( Revaluation Reserves as per balance sheet of previous accounting year ) | |||||
16.i Earning per Share(EPS) ( before extra ordinary items ) | |||||
Basic and Diluted ( not to be annualized ) | |||||
a. before extra ordinary items | (0.85) | 0.19 | (4.41) | 0.40 | |
b. after extra ordinary items | (0.85) | 0.19 | (4.41) | 0.40 | |
16.ii Earning per Share(EPS) ( after extra ordinary items ) | |||||
Basic and Diluted ( not to be annualized ) | |||||
a. before extra ordinary items | (0.85) | 0.19 | (4.41) | 0.40 | |
b. after extra ordinary items | (0.85) | 0.19 | (4.41) | 0.40 |
NOTES TO THE FINANCIAL RESULTS
For and on behalf of Board of Directors
For Inter Globe Finance Limited
PLACE: KOLKATA
Date: 12th August, 2016
(SURESH KUMAR JAIN)
Chairman-cum-Managing Director