INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in e-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED JUNE 30, 2017 | ||||||||
*(in Lakhs) | ||||||||
Particulars | STANDALONE | CONSOLIDATED | ||||||
Quarter Ended | Year Ended | Quarter Ended | Year Ended | |||||
30-Jun-17 | 31-Mar-17 | 30-Jun-16 | 31-Mar-17 | 30-Jun-17 | 31-Mar-17 | 30-Jun-16 | 31-Mar-17 | |
(Unaudited) | (Audited) | (Unaudited) | (Audited) | (Unaudited) | (Audited) | (Unaudited) | (Audited) | |
I.Revenue from operations | 1,206.04 | 1,653.46 | 1,095.75 | 7,848.96 | 1,206.51 | 1,654.24 | 1,095.75 | 7,850.83 |
II.Other Income | - | - | - | - | - | - | - | - |
III.Total Revenue (I+II) | 1,206.04 | 1,653.46 | 1,095.75 | 7,848.96 | 1,206.51 | 1,654.24 | 1,095.75 | 7,850.83 |
IV.Expenses: | ||||||||
a. Cost of material consumed | - | - | - | - | - | - | - | - |
b. Purchases of Stock-in-trade | 16.87 | 1,240.06 | 997.35 | 6,881.67 | 16.87 | 1,240.06 | 997.35 | 6,881.67 |
c. Change in inventories of finished goods, work-in-progress and Stock-in-trade | 875.60 | 168.44 | 85.04 | 298.33 | 875.60 | 168.44 | 85.04 | 298.33 |
d. Employees benefits expense | 42.18 | 24.68 | 9.99 | 94.20 | 42.18 | 24.68 | 9.99 | 94.20 |
e. Finance Costs | 12.64 | 19.59 | 3.28 | 38.00 | 12.64 | 19.59 | 3.28 | 38.00 |
f. Depreciation and amortisation expense | 8.83 | 19.13 | 3.43 | 38.46 | 8.83 | 19.13 | 3.43 | 38.46 |
g. Other Expenses | 188.90 | 64.26 | 54.91 | 342.74 | 189.22 | 65.11 | 54.91 | 344.55 |
Total Expenses | 1,145.02 | 1,536.16 | 1,154.00 | 7,693.40 | 1,145.34 | 1,537.01 | 1,154.00 | 7,695.21 |
V. Profit/(Loss) from Operations before exceptional and extraordinary items and Tax (III-IV) |
61.02 | 117.30 | (58.25) | 155.56 | 61.17 | 117.23 | (58.25) | 155.62 |
VI.Exceptional items | - | 88.84 | - | 88.84 | - | 88.84 | - | 88.84 |
VII.Profit/(Loss) before extraordinary items and Tax (V+VI) |
61.02 | 206.14 | (58.25) | 244.40 | 61.17 | 206.07 | (58.25) | 244.46 |
VIII.Extraordinary Items | - | - | - | - | - | - | - | - |
IX.Profit/ Loss before tax (VII-VIII) | 61.02 | 206.14 | (58.25) | 244.40 | 61.17 | 206.07 | (58.25) | 244.46 |
X.Tax expense | ||||||||
(1) Current Tax | 17.57 | 87.80 | - | 87.80 | 17.57 | 87.80 | - | 87.81 |
(2) Deffered Tax | - | - | - | - | - | - | - | - |
XI.Profit/(Loss) for the period from continuing operations (IX-X) |
43.45 | 118.34 | (58.25) | 156.60 | 43.60 | 118.27 | (58.25) | 156.65 |
XII.Profit/(Loss) for the period from Discontinuing operations |
- | - | - | - | - | - | - | - |
XIII.Tax Expense of Discontinuing operations | - | - | - | - | - | - | - | - |
XIV.Profit/ Loss from discontinuing operations (after Tax) (XII-XIII) |
- | - | - | - | - | - | - | - |
XV.Profit/(Loss) for the period (XI+XIV) | 43.45 | 118.34 | (58.25) | 156.60 | 43.60 | 118.27 | (58.25) | 156.65 |
XVI.Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 717.23 | 717.23 | 682.23 | 717.23 |
XVII.Earning per Equity Share (EPS) | ||||||||
(1) Basic | 0.64 | 1.73 | (0.85) | 2.30 | 0.61 | 1.65 | (0.85) | 2.18 |
(2) Diluted | 0.64 | 1.73 | (0.85) | 2.30 | 0.61 | 1.65 | (0.85) | 2.18 |
NOTES TO THE FINANCIAL RESULTS
For and on behalf of Board of Directors
For Inter Globe Finance Ltd.
PLACE: KOLKATA
DATE: 11th August, 2017
Navin Jain
(Director)
Din No. 01197626