INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED JUNE 30, 2022 | ||||||
*(in Lakhs) | ||||||
Particulars | STANDALONE | |||||
Quarter Ended | Year Ended | |||||
30-Jun-22 | 31-Mar-22 | 30-Jun-21 | 31-Mar-22 | 31-Mar-21 | ||
(Unaudited) | (Audited) | (Unaudited) | (Audited) | (Audited) | ||
I. | Income | |||||
Revenue from operations | ||||||
(i) | Interest Income | 153.49 | 151.92 | 141.26 | 612.00 | 625.07 |
(ii) | Dividend Income | 0.75 | 0.34 | 0.57 | 6.95 | 4.00 |
(iii) | Rental Income | |||||
(iv) | Fees and Commission Income | |||||
(v) | Net gain on fair value changes | |||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | |||||
(vii) | Sale of products(including Excise Duty) | 303.94 | 592.51 | 570.23 | 1,481.18 | 2,211.62 |
(viii) | Sale of services | |||||
(ix) | Other revenue from operations | |||||
Total other revenue from operations | - | - | - | - | ||
Total Revenue from operations | 458.17 | 744.77 | 712.06 | 2,100.13 | 2,840.70 | |
Other Income | 1.44 | 1.91 | 5.46 | 7.37 | ||
Total Income | 459.62 | 744.77 | 713.97 | 2,105.59 | 2,848.07 | |
2 | Expenses: | |||||
Cost of material consumed | - | - | - | - | ||
Purchases of Stock in trade | 96.86 | 1,065.65 | 462.89 | 1,758.72 | 2,566.48 | |
Changes in inventories of finished goods, stock in trade and work in progress | 202.12 | (371.45) | (256.54) | (505.78) | (344.44) | |
Employee benefit expenses | 30.81 | 28.93 | 27.52 | 119.21 | 138.70 | |
Finance Costs | 34.94 | 44.83 | 34.28 | 148.22 | 166.02 | |
Depreciation, amortization & impairment | 2.51 | 2.68 | 3.45 | 12.33 | 17.08 | |
Fees and Commission Expense | 4.41 | |||||
Net loss on fair value changes | ||||||
Net loss on derecognition of financial instruments under amortised cost category | ||||||
Impairment of financial instruments | ||||||
Other Expenses | ||||||
1 | Other Expenses | 20.37 | 150.74 | 21.29 | 275.05 | 121.94 |
Total other expenses | 20.37 | 150.74 | 21.29 | 275.05 | 121.94 | |
Total Expenses | 387.61 | 921.38 | 297.30 | 1,807.75 | 2,665.77 | |
3 | Total Profit before exceptional and Tax | 72.00 | (176.61) | 416.68 | 297.84 | 182.29 |
4 | Exceptional items-Provision for Doubtful Debts. | - | 52.65 | (220.06) | 370.92 | 193.32 |
5 | Total Profit before tax | 72.00 | (123.96) | 196.61 | (73.08) | (11.02) |
7 | Tax expense | |||||
8 | Current Tax | 18.00 | (102.70) | 104.20 | 76.50 | 47.50 |
9 | Deffered Tax | 6.77 | 8.20 | |||
10 | Total Tax expenses | 18.00 | (102.70) | 104.20 | 83.27 | 55.70 |
14 | Net Profit/(Loss) for the period from continuing operations | 54.00 | (21.26) | 92.41 | (156.35) | (66.72) |
15 | Profit/(Loss) for the period from Discontinued operations before tax | |||||
16 | Tax Expense of Discontinued operations | |||||
17 | Net Profit/ Loss from discontinued operations after tax | |||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | |||||
21 | Total profit (loss) for period | 54.00 | (21.26) | 92.41 | (156.35) | (66.72) |
22 | Other Comprehensive Income net of taxes | - | ||||
23 | Total Comprehensive Income for the period | 54.00 | (21.26) | 92.41 | (156.35) | (66.72) |
24 | Total profit or loss, attributable to | |||||
Comprehensive Income for the period attributable to owners of parent | ||||||
Total profit or loss, attributable to non-controlling interests | ||||||
25 | Total Comprehensive Income for the period attributable to | |||||
Comprehensive Income for the period attributable to owners of parent | ||||||
Total comprehensive income for the period attributable to non-controlling interests | ||||||
26 | Details of equity share capital | |||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | |
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
28 | Reserves excluding Revaluation Reserve | |||||
29 | Earnings per Share | |||||
I. | Earnings per equity share for continuing operations | |||||
Basic earnings per share from continuing operations | 0.79 | (0.31) | 1.35 | (2.29) | (0.98) | |
Diluted earnings per share from continuing operations | 0.79 | (0.31) | 1.35 | (2.29) | (0.98) | |
ii. | Earnings per Equity Share for discontinued operations | |||||
Basic earnings per share from continuing operations | - | - | - | - | ||
Diluted earnings per share from continuing operations | - | - | - | - | ||
ii. | Earnings per Equity Share | |||||
Basic earnings per share | 0.79 | (0.31) | 1.35 | (2.29) | (0.98) | |
Diluted earnings per share | - | - | - | - | ||
30 | Debt Equity Ratio | |||||
31 | Debt service coverage ratio | |||||
32 | Interest service coverage ratio | |||||
33 | Disclosure of notes on financial results |
* Except EPS which is determined in Rs. & Paise
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 11th August, 2022
Navin Jain
(Chairman & Managing Director)
DIN - 01197626