INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in e-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF AUDITED FINANCIAL RESULTS FOR THE QUARTER AND YEAR ENDED MARCH 31, 2017 | |||||||
*(in Lakhs) | |||||||
Particulars | STANDALONE | CONSOLIDATED | |||||
Quarter Ended | Year Ended | Year Ended | |||||
31-Mar-17 | 31-Dec-16 | 31-Mar-16 | 31-Mar-17 | 31-Mar-16 | 31-Mar-17 | 31-Mar-16 | |
(Audited) | (Unaudited) | (Audited) | (Audited) | (Audited) | (Audited) | (Audited) | |
1.a Net Sales/Income from Operations | 1,653.46 | 1,706.24 | 933.91 | 7,848.96 | 9,199.54 | 7,850.83 | 9,199.54 |
b.Other operating Income | - | - | - | - | - | - | - |
Total Income | 1,653.46 | 1,706.24 | 933.91 | 7,848.96 | 9,199.54 | 7,850.83 | 9,199.54 |
2.Expenditure | |||||||
a. Increase/decrease in stock in trade and work in progress | 168.44 | 127.36 | (191.75) | 298.33 | (688.28) | 298.33 | (688.28) |
b.Consumption of raw materials | - | - | - | - | - | - | - |
c.Purchase of traded goods | 1,240.06 | 1,434.27 | 999.50 | 6,881.67 | 9,582.63 | 6,881.67 | 9,582.63 |
d.Employees cost | 24.68 | 50.39 | 9.81 | 94.20 | 60.25 | 94.20 | 60.25 |
e.Depreciation & amortization | 19.13 | 7.93 | 4.64 | 38.46 | 19.04 | 38.46 | 19.04 |
f.Other expenditure | 64.26 | 114.02 | 83.66 | 342.74 | 181.23 | 344.55 | 181.23 |
g.Total | 1,516.57 | 1,733.97 | 905.86 | 7,655.40 | 9,154.87 | 7,657.21 | 9,154.87 |
3. Profit from Operations before other Income , Finance Cost and exceptional items |
136.89 | (27.73) | 28.05 | 193.56 | 44.67 | 193.62 | 44.67 |
4.Other Income | - | - | - | - | - | - | - |
5.Profit from ordinary activities before Finance Cost and Exceptional items | 136.89 | (27.73) | 28.05 | 193.56 | 44.67 | 193.62 | 44.67 |
6.Interest Paid | 19.59 | 5.03 | 2.62 | 38.00 | 5.06 | 38.00 | 5.06 |
7.Profit from ordinary activities after finance costs but before exceptional items |
117.30 | (32.76) | 25.43 | 155.56 | 39.61 | 155.62 | 39.61 |
8. Exceptional items Income Inrespect of earlier Years | 88.84 | - | - | 88.84 | - | 88.84 | - |
9.Profit (+)/ Loss (-) from ordinary activities before tax | 206.14 | (32.76) | 25.43 | 244.40 | 39.61 | 244.46 | 39.61 |
10. Tax expense (including deferred tax and net of MAT credit entitlement) | 87.80 | - | 12.24 | 87.80 | 12.24 | 87.81 | 12.24 |
11.Net Profit (+)/ Loss (-) from ordinary activities after tax | 118.34 | (32.76) | 13.19 | 156.60 | 27.37 | 156.65 | 27.37 |
12. Extraordinary Item (net of tax expense Rs) | - | - | - | - | - | - | - |
13. Net Profit(+)/ Loss(-) for the period (11-12 ) | 118.34 | (32.76) | 13.19 | 156.60 | 27.37 | 156.65 | 27.37 |
14. Paid Up Share Capital (Face Value of the Share shall be indicated ) | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 717.31 | 717.31 |
15. Reserve excluding (Revaluation Reserves as per balance sheet of previous accounting year) | 9,106.29 | 8,987.95 | 8,604.94 | 9,106.29 | 8,636.08 | 9,106.21 | 8,636.08 |
16.i Earning per Share (EPS) (before extra ordinary items) Basic and Diluted (not to be annualized) | |||||||
a. before extra ordinary items | 1.73 | (0.48) | 0.19 | 2.30 | 0.40 | 2.18 | 0.38 |
b. after extra ordinary items | 1.73 | (0.48) | 0.19 | 2.30 | 0.40 | 2.18 | 0.38 |
16.ii Earning per Share (EPS) (after extra ordinary items) Basic and Diluted (not to be annualized) |
|||||||
a. before extra ordinary items | 1.73 | (0.48) | 0.19 | 2.30 | 0.40 | 2.18 | 0.38 |
b. after extra ordinary items | 1.73 | (0.48) | 0.19 | 2.30 | 0.40 | 2.18 | 0.38 |
* Except EPS which is deretmined in Rs. & Paise
STATEMENT OF ASSETS & LIABILITIES | ||||
FOR THE HALF YEAR ENDED 31ST MARCH, 2017 | ||||
*(in Lakhs) | ||||
Particulars | STANDALONE | CONSOLIDATED | ||
Year ended | Year ended | Year ended | Year ended | |
As at 31-03-2017 (Audited) |
As at 31-03-2016 (Audited) |
As at 31-03-2017 (Audited) |
As at 31-03-2016 (Audited) |
|
A EQUITY AND LIABILITIES | ||||
1. Shareholders' funds | ||||
a) Share Capital | 682.23 | 682.23 | 717.23 | 682.23 |
b) Reserves and Surplus | 8690.21 | 8595.61 | 8684.95 | 8595.61 |
c) Money received against share warrants | 0.00 | 0.00 | 0.00 | 0.00 |
Sub-total - Shareholder's funds | 9372.44 | 9277.84 | 9402.18 | 9277.84 |
2. Share application money pending allotment | 0.00 | 0.00 | 0.00 | 0.00 |
3. Minority interest | 0.00 | 0.00 | 0.00 | 0.00 |
4. Non-current liabilities | ||||
a) Long-term borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
b) Deferred tax liabilities (net) | 7.96 | 0.00 | 7.96 | 0.00 |
c) Other long-term liabilities | 4.82 | 0.00 | 1029.91 | 0.00 |
d) Long-term provisions | 0.00 | 0.00 | 0.00 | 0.00 |
Sub-total - Non-current liabilities | 12.78 | 0.00 | 1037.87 | 0.00 |
5. Current liabilities | ||||
a) Short-term borrowings | 677.73 | 9.59 | 677.73 | 9.59 |
b) Trade payables | 0.00 | 3.34 | 0.30 | 3.34 |
c) Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
d) Short-term provisions | 188.87 | 101.38 | 188.87 | 101.38 |
Sub-total - Current liabilities | 866.60 | 114.31 | 866.90 | 114.31 |
TOTAL - EQUITY AND LIABILITIES | 10251.83 | 9392.15 | 11306.95 | 9392.15 |
B ASSETS | ||||
1. Non-current assets | ||||
a) Fixed Assets | 101.18 | 81.64 | 101.18 | 81.64 |
b) Goodwill on consolidation | 0.00 | 0.00 | 0.00 | 0.00 |
c) Non-current investments | 240.40 | 333.90 | 1288.70 | 333.90 |
d) Deferred tax assets (net) | 0.00 | 0.00 | 0.00 | 0.00 |
e) Long term loans and advances | 0.00 | 0.00 | 0.00 | 0.00 |
f) Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 |
Sub-total - Non-current assets | 341.58 | 415.54 | 1389.88 | 415.54 |
2. Current assets | ||||
a) Current investments | 0.00 | 0.00 | 0.00 | 0.00 |
b) Inventories | 995.99 | 2282.61 | 995.99 | 2282.61 |
c) Trade receivables | 4.62 | 0.00 | 4.62 | 0.00 |
d) Cash and cash equivalents | 55.55 | 40.19 | 62.38 | 40.19 |
e)Short term loans and advances | 8619.60 | 6375.08 | 8619.60 | 6375.08 |
f) Other current assets | 234.48 | 278.73 | 234.48 | 278.73 |
Sub-total - Current assets | 9910.24 | 8976.61 | 9917.07 | 8976.61 |
Total-Assets | 10251.83 | 9392.15 | 11306.95 | 9392.15 |
NOTES TO THE FINANCIAL RESULTS
For and on behalf of Board of Directors
For Inter Globe Finance Ltd.
PLACE: KOLKATA
DATE: 29th May, 2017
(Suresh Kumar Jain)
Chairman-cum- Managing Director