INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE AUDITED FINANCIAL RESULTS FOR THE QUARTER AND YEAR ENDED MARCH 31, 2019. | ||||||
*(in Lakhs) | ||||||
Particulars | STANDALONE | |||||
Quarter Ended | Year Ended | |||||
31-Mar-19 | 31-Dec-18 | 31-Mar-18 | 31-Mar-19 | 31-Mar-18 | ||
(Audited) | (Unaudited) | (Audited) | (Audited) | (Audited) | ||
I. | Revenue from operations | 200.93 | 201.71 | 218.30 | 1,375.86 | 1,875.72 |
II. | Other Income | 1.55 | 0.84 | 3.18 | 6.81 | 20.37 |
III. | Total Revenue (I+II) | 202.48 | 202.55 | 221.48 | 1,382.67 | 1,896.09 |
IV. | Expenses: | |||||
a. Cost of material consumed | - | - | - | - | - | |
b. Purchases of Stock-in-trade | 149.79 | 31.89 | 1,737.25 | 602.73 | 1,753.99 | |
c. Change in inventories of finished goods, work-in-progress and Stock-in-trade | (119.06) | (33.40) | (1,617.85) | 106.01 | (714.76) | |
d. Employees benefits expenses | 50.57 | 35.47 | 56.49 | 143.30 | 170.46 | |
e. Finance Costs | 53.67 | 44.13 | 39.34 | 195.20 | 321.64 | |
f. Depreciation and amortisation expenses | 3.96 | 2.82 | 6.03 | 24.60 | 31.53 | |
g. Other Expenses | 50.59 | 30.04 | 61.84 | 127.51 | 226.26 | |
Total Expenses | 189.52 | 110.95 | 283.10 | 1,199.35 | 1,789.12 | |
V. | Profit/(Loss) from Operations before exceptional and extraordinary items and Tax (III-IV) | 12.96 | 91.60 | (61.62) | 183.32 | 106.97 |
VI. | Exceptional items-Provision for Doubtful Debts. | - | 160.00 | 10.72 | (136.78) | (243.46) |
VII. | Profit/(Loss) before extraordinary items and Tax (V+VI) | 12.96 | 251.60 | (50.90) | 46.54 | (136.49) |
VIII. | Extraordinary Items | - | - | - | - | - |
IX. | Profit/ Loss before tax (VII-VIII) | 12.96 | 251.60 | (50.90) | 46.54 | (136.49) |
X. | Tax expense | |||||
(1) Current Tax | 49.50 | 27.50 | 26.68 | 49.50 | 26.68 | |
(2) Deffered Tax | (3.35) | - | (18.99) | (3.35) | (18.99) | |
XI. | Profit/(Loss) for the period from continuing operations (IX-X) | (33.19) | 224.10 | (58.58) | 0.39 | (144.18) |
XII. | Profit/(Loss) for the period from Discontinuing operations | - | - | - | - | - |
XIII. | Tax Expense of Discontinuing operations | - | - | - | - | - |
XIV. | Profit/ Loss from discontinuing operations (after Tax) (XII-XIII) | - | - | - | - | - |
XV. | Profit/(Loss) for the period (XI+XIV) | (33.19) | 224.10 | (58.58) | 0.39 | (144.18) |
XVI. | Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 |
XVII. | Earning per Equity Share (EPS) | |||||
(1) Basic | (0.49) | 3.28 | (0.86) | 0.01 | (2.11) | |
(2) Diluted | (0.49) | 3.28 | (0.86) | 0.01 | (2.11) |
NOTES TO THE FINANCIAL RESULTS
For and on behalf of Board of Directors
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 29th May, 2019.
Anirban Dutta
(Director)