INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE AUDITED FINANCIAL RESULTS FOR THE QUARTER & YEAR ENDED MARCH 31, 2020 | |||||||
*(in Lakhs) | |||||||
Particulars | STANDALONE | ||||||
Quarter Ended | Year Ended | ||||||
31-Mar-20 | 31-Dec-19 | 31-Mar-19 | 31-Mar-20 | 31-Mar-19 | |||
(Audited) | (Unaudited) | (Audited) | (Audited) | (Audited) | |||
I. | Income | ||||||
Revenue from operations | |||||||
(i) | Interest Income | 205.60 | 182.52 | 200.93 | 796.83 | 810.23 | |
(ii) | Dividend Income | 9.57 | 0.46 | 13.00 | 5.90 | ||
(iii) | Rental Income | ||||||
(iv) | Fees and Commission Income | ||||||
(v) | Net gain on fair value changes | ||||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | ||||||
(vii) | Sale of products(including Excise Duty) | 73.49 | 559.73 | ||||
(viii) | Sale of services | ||||||
(ix) | Other revenue from operations | ||||||
Total other revenue from operations | - | - | - | - | |||
Total Revenue from operations | 215.17 | 182.98 | 200.93 | 883.32 | 1,375.86 | ||
Other Income | 1.42 | 1.55 | 5.10 | 6.81 | |||
Total Income | 215.17 | 184.40 | 202.48 | 888.42 | 1,382.67 | ||
2 | Expenses: | ||||||
Cost of material consumed | - | - | - | - | |||
Purchases of Stock in trade | 149.79 | 48.46 | 602.73 | ||||
Changes in inventories of finished goods, stock in trade and work in progress | 167.29 | 123.13 | (119.06) | 302.30 | 106.01 | ||
Employee benefit expenses | 32.66 | 35.41 | 50.57 | 138.08 | 143.30 | ||
Finance Costs | 48.25 | 32.55 | 53.67 | 165.18 | 195.20 | ||
Depreciation, amortization & impairment | 3.43 | 5.42 | 3.96 | 21.13 | 24.60 | ||
Fees and Commission Expense | - | 6.33 | 9.91 | ||||
Net loss on fair value changes | |||||||
Net loss on derecognition of financial instruments under amortised cost category | |||||||
Impairment of financial instruments | |||||||
Other Expenses | |||||||
1 | Other Expenses | 43.94 | 25.29 | 50.59 | 133.56 | 117.60 | |
Total other expenses | 43.94 | 25.29 | 50.59 | 133.56 | 117.60 | ||
Total Expenses | 295.57 | 221.80 | 189.52 | 815.04 | 1,199.35 | ||
3 | Total Profit before exceptional and Tax | (80.40) | (37.40) | 12.96 | 73.38 | 183.32 | |
4 | Exceptional items-Provision for Doubtful Debts. | (346.74) | (380.25) | (136.78) | |||
5 | Total Profit before tax | (80.40) | (384.14) | 12.96 | (306.87) | 46.54 | |
7 | Tax expense | ||||||
8 | Current Tax | 18.40 | 49.50 | 18.40 | 49.50 | ||
9 | Deffered Tax | (3.35) | (3.35) | ||||
10 | Total Tax expenses | 18.40 | 46.15 | - | 46.15 | ||
14 | Net Profit/(Loss) for the period from continuing operations | (98.80) | (384.14) | (33.19) | (325.27) | 0.39 | |
15 | Profit/(Loss) for the period from Discontinued operations before tax | ||||||
16 | Tax Expense of Discontinued operations | ||||||
17 | Net Profit/ Loss from discontinued operations after tax | ||||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | ||||||
21 | Total profit (loss) for period | (98.80) | (384.14) | (33.19) | (325.27) | 0.39 | |
22 | Other Comprehensive Income net of taxes | - | |||||
23 | Total Comprehensive Income for the period | (98.80) | (384.14) | (33.19) | (325.27) | 0.39 | |
24 | Total profit or loss, attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total profit or loss, attributable to non-controlling interests | |||||||
25 | Total Comprehensive Income for the period attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total comprehensive income for the period attributable to non-controlling interests | |||||||
26 | Details of equity share capital | ||||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | ||
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
28 | Reserves excluding Revaluation Reserve | ||||||
29 | Earnings per Share | ||||||
I. | Earnings per equity share for continuing operations | ||||||
Basic earnings per share from continuing operations | (1.45) | (5.63) | (0.49) | (4.77) | 0.01 | ||
Diluted earnings per share from continuing operations | (1.45) | (5.63) | (0.49) | (4.77) | 0.01 | ||
ii. | Earnings per Equity Share for discontinued operations | ||||||
Basic earnings per share from continuing operations | - | - | - | - | |||
Diluted earnings per share from continuing operations | - | - | - | - | |||
ii. | Earnings per Equity Share | ||||||
Basic earnings per share | (1.45) | (5.63) | (0.49) | (4.77) | 0.01 | ||
Diluted earnings per share | - | - | - | - | |||
30 | Debt Equity Ratio | ||||||
31 | Debt service coverage ratio | ||||||
32 | Interest service coverage ratio | ||||||
33 | Disclosure of notes on financial results |
* Except EPS which is determined in Rs. & Paise
NOTES TO THE FINANCIAL RESULTS
Sl No. | Particulars | Standalone Quarter ended 31st March, 2020 | |
1 | Net Profit as per Ind GAAP | (247.69) | |
2 | Ind AS Adjustments to Profit & Loss Account | ||
Effect of the Fair Valuation of instruments | 167.29 | ||
3 | Net Profit as per Ind AS before tax | (80.40) | |
4 | Ind AS Adjustments to Other Comprehensive Income | ||
Other Comprehensive Income | - | ||
Total Comprehensive Income as per ind AS before tax | (80.40) |
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 13th February, 2020.
Navin Jain
(Chairman & Managing Director)
DIN - 01197626