INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH 31, 2021 | ||||||
*(in Lakhs) | ||||||
Particulars | STANDALONE | |||||
Quarter Ended | Year Ended | |||||
31-Mar-21 | 31-Dec-20 | 31-Mar-20 | 31-Mar-21 | 31-Mar-20 | ||
(Audited) | (Unaudited) | (Audited) | (Audited) | (Audited) | ||
I. | Income | |||||
Revenue from operations | ||||||
(i) | Interest Income | 119.00 | 160.12 | 205.60 | 625.07 | 796.83 |
(ii) | Dividend Income | 0.78 | 1.44 | 9.57 | 4.00 | 13.00 |
(iii) | Rental Income | |||||
(iv) | Fees and Commission Income | |||||
(v) | Net gain on fair value changes | |||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | |||||
(vii) | Sale of products (including Excise Duty) | 951.07 | 493.82 | 2,211.62 | 73.49 | |
(viii) | Sale of services | |||||
(ix) | Other revenue from operations | |||||
Total other revenue from operations | - | - | - | - | ||
Total Revenue from operations | 1,070.86 | 655.38 | 215.17 | 2,840.70 | 883.32 | |
Other Income | 1.89 | 1.86 | 7.37 | 5.10 | ||
Total Income | 1,072.75 | 657.24 | 215.17 | 2,848.07 | 888.42 | |
2 | Expenses: | |||||
Costof material consumed | - | - | - | - | ||
Purchases of Stock in trade | 1,069.09 | 516.45 | 2,566.48 | 48.46 | ||
Changes in inventories of finished goods, stock in trade and work in progress | 217.19 | (160.10) | 167.29 | (344.44) | 302.30 | |
Employee benefit expenses | 36.44 | 37.07 | 32.66 | 138.70 | 138.08 | |
Finance Costs | 49.70 | 37.50 | 48.25 | 166.02 | 165.18 | |
Depreciation,amortization & impairment | 3.70 | 4.11 | 3.43 | 17.08 | 21.13 | |
Feesand Commission Expense | 0.35 | 0.84 | 6.33 | |||
Net loss on fair value changes | ||||||
Net loss on derecognition of financial instruments under amortised cost category | ||||||
Impairment of financial instruments | ||||||
Other Expenses | ||||||
1 | Other Expenses | 35.60 | 17.50 | 43.94 | 121.94 | 133.56 |
Total other expenses | 35.60 | 17.50 | 43.94 | 121.94 | 133.56 | |
Total Expenses | 1,412.08 | 453.37 | 295.57 | 2,665.77 | 815.04 | |
3 | Total Profit before exceptional and Tax | (339.33) | 203.87 | (80.40) | 182.29 | 73.38 |
4 | Exceptional items-Provision for Doubtful Debts. | (94.38) | 193.32 | (380.25) | ||
5 | Total Profit before tax | (339.33) | 109.49 | (80.40) | (11.02) | (306.87) |
7 | Tax expense | |||||
8 | Current Tax | 47.50 | 50.97 | 18.40 | 47.50 | 19.16 |
9 | Deffered Tax | 8.20 | ||||
10 | Total Tax expenses | 47.50 | 58.52 | 18.40 | 55.70 | 19.16 |
14 | Net Profit / (Loss) for the period from continuing operations | (386.83) | 58.52 | (98.80) | (66.72) | (326.03) |
15 | Profit / (Loss) for the period from Discontinued operations before tax | |||||
16 | Tax Expense of Discontinued operations | |||||
17 | Net Profit / Loss from discontinued operations after tax | |||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | |||||
21 | Total profit (loss) for period | (386.83) | 58.52 | (98.80) | (66.72) | (326.03) |
22 | Other Comprehensive Income net of taxes | - | ||||
23 | TotalComprehensive Income for the period | (386.83) | 58.52 | (98.80) | (66.72) | (326.03) |
24 | Totalprofit or loss, attributable to | |||||
Comprehensive Income for the period attributable to owners of parent | ||||||
Total profit or loss, attributable to non-controlling interests | ||||||
25 | Total Comprehensive Income for the period attributable to | |||||
Comprehensive Income for the period attributable to owners of parent | ||||||
Total comprehensive income for the period attributable to non-controlling interests | ||||||
26 | Details of equity share capital | |||||
Paid-upequity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | |
Facevalue of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
28 | Reserves excluding Revaluation Reserve | |||||
29 | Earnings perShare | |||||
I. | Earnings per equity share for continuing operations | |||||
Basicearnings per share from continuing operations | (5.67) | 0.86 | (1.45) | (0.98) | (4.78) | |
Dilutedearnings per share from continuing operations | (5.67) | 0.86 | (1.45) | (0.98) | (4.78) | |
ii. | Earnings per Equity Share for discontinued operations | |||||
Basic earningsper share from continuing operations | - | - | - | - | ||
Diluted earnings per share from continuing operations | - | - | - | - | ||
ii. | Earnings per Equity Share | |||||
Basic earnings per share | (5.67) | 0.86 | (1.45) | (0.98) | (4.78) | |
Diluted earnings per share | - | - | - | - | ||
30 | Debt Equity Ratio | |||||
31 | Debt service coverage ratio | |||||
32 | Interest service coverage ratio | |||||
33 | Disclosure of notes on financial results |
* Except EPS which is determined in Rs. & Paise
NOTES TO THE FINANCIAL RESULTS
Sl No. | Particulars | Standalone Quarter ended 31stĀ March, 2021 | |
1 | Net Profit as per Ind GAAP | (66.72) | |
2 | Ind AS Adjustments to Profit & Loss Account | ||
Effect of the Fair Valuation of instruments | NIL | ||
3 | Net Profit as per Ind AS before tax | (66.72) | |
4 | Ind AS Adjustments to Other Comprehensive Income | ||
Other Comprehensive Income | NILĀ | ||
Total Comprehensive Income as per ind AS before tax | (66.72) |
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 29th June, 2021
Navin Jain
(Chairman & Managing Director)
DIN - 01197626