INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE AUDITED FINANCIAL RESULTS FOR THE QUARTER & YEAR ENDED MARCH 31, 2022 | ||||||
*(in Lakhs) | ||||||
Particulars | STANDALONE | |||||
Quarter Ended | Year Ended | |||||
31-Mar-22 | 31-Dec-21 | 31-Mar-21 | 31-Mar-22 | 31-Mar-21 | ||
(Audited) | (Unaudited) | (Audited) | (Audited) | (Audited) | ||
I. | Income | |||||
Revenue from operations | ||||||
(i) | Interest Income | 151.92 | 174.55 | 119.00 | 612.00 | 625.07 |
(ii) | Dividend Income | 0.34 | 0.99 | 0.78 | 6.95 | 4.00 |
(iii) | Rental Income | |||||
(iv) | Fees and Commission Income | |||||
(v) | Net gain on fair value changes | |||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | |||||
(vii) | Sale of products(including Excise Duty) | 592.51 | 318.43 | 951.07 | 1,481.18 | 2,211.62 |
(viii) | Sale of services | |||||
(ix) | Other revenue from operations | |||||
Total other revenue from operations | - | - | - | - | ||
Total Revenue from operations | 744.78 | 493.97 | 1,070.86 | 2,100.13 | 2,840.70 | |
Other Income | - | 1.65 | 1.89 | 5.46 | 7.37 | |
Total Income | 744.78 | 495.62 | 1,072.75 | 2,105.59 | 2,848.07 | |
2 | Expenses: | |||||
Cost of material consumed | - | 0.71 | - | - | ||
Purchases of Stock in trade | 1,065.65 | 230.19 | 1,069.09 | 1,758.72 | 2,566.48 | |
Changes in inventories of finished goods, stock in trade and work in progress | (371.45) | 379.85 | 217.19 | (505.78) | (344.44) | |
Employee benefit expenses | 28.93 | 38.65 | 36.44 | 119.21 | 138.70 | |
Finance Costs | 44.83 | 37.50 | 49.70 | 148.22 | 166.02 | |
Depreciation, amortization & impairment | 2.68 | 2.97 | 3.70 | 12.33 | 17.08 | |
Fees and Commission Expense | ||||||
Net loss on fair value changes | ||||||
Net loss on derecognition of financial instruments under amortised cost category | ||||||
Impairment of financial instruments | ||||||
Other Expenses | ||||||
Other Expenses | 150.74 | 30.68 | 35.95 | 275.05 | 121.94 | |
Total other expenses | 150.74 | 30.68 | 35.95 | 275.05 | 121.94 | |
Total Expenses | 921.38 | 720.55 | 1,412.08 | 1,807.76 | 2,665.77 | |
3 | Total Profit before exceptional and Tax | (176.60) | (224.93) | (339.34) | 297.83 | 182.29 |
4 | Exceptional items-Provision for Doubtful Debts. | 52.65 | 370.92 | 193.32 | ||
5 | Total Profit before tax | (123.94) | (224.93) | (339.34) | (73.09) | (11.02) |
7 | Tax expense | |||||
8 | Current Tax | (102.70) | - | 47.50 | 76.50 | 47.50 |
9 | Deffered Tax | - | 6.77 | 8.20 | ||
10 | Total Tax expenses | (21.24) | (224.93) | 47.50 | (156.36) | 55.70 |
14 | Net Profit/(Loss) for the period from continuing operations | (21.24) | (224.93) | (386.84) | (156.36) | (66.72) |
15 | Profit/(Loss) for the period from Discontinued operations before tax | |||||
16 | Tax Expense of Discontinued operations | |||||
17 | Net Profit/ Loss from discontinued operations after tax | |||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | |||||
21 | Total profit (loss) for period | (21.24) | (224.93) | (386.84) | (156.36) | (66.72) |
22 | Other Comprehensive Income net of taxes | - | ||||
23 | Total Comprehensive Income for the period | (21.24) | (224.93) | (386.84) | (156.36) | (66.72) |
24 | Total profit or loss, attributable to | |||||
Comprehensive Income for the period attributable to owners of parent | ||||||
Total profit or loss, attributable to non-controlling interests | ||||||
25 | Total Comprehensive Income for the period attributable to | |||||
Comprehensive Income for the period attributable to owners of parent | ||||||
Total comprehensive income for the period attributable to non-controlling interests | ||||||
26 | Details of equity share capital | |||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | |
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
28 | Reserves excluding Revaluation Reserve | |||||
29 | Earnings per Share | |||||
I. | Earnings per equity share for continuing operations | |||||
Basic earnings per share from continuing operations | (0.31) | (3.30) | (5.67) | (2.29) | (0.98) | |
Diluted earnings per share from continuing operations | (0.31) | (3.30) | (5.67) | (2.29) | (0.98) | |
ii. | Earnings per Equity Share for discontinued operations | |||||
Basic earnings per share from continuing operations | - | - | - | - | ||
Diluted earnings per share from continuing operations | - | - | - | - | ||
ii. | Earnings per Equity Share | |||||
Basic earnings per share | (0.31) | (3.30) | (5.67) | (2.29) | (0.98) | |
Diluted earnings per share | - | - | - | - | ||
30 | Debt Equity Ratio | |||||
31 | Debt service coverage ratio | |||||
32 | Interest service coverage ratio | |||||
33 | Disclosure of notes on financial results |
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 28th May, 2022
Navin Jain
(Chairman & Managing Director)
DIN - 01197626