INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in e-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
AUDITED FINANCIAL RESULTS FOR THE QUARTER AND YEAR ENDED MARCH 31, 2016 | |||||
*(In Lakhs) | |||||
Particulars | Quarter Ended | Year Ended | |||
31-March-16 | 31-Dec-15 | 31-march-15 | 31-March-16 | 31-March-15 | |
(Audited) | Unaudited | (Audited) | (Audited) | (Audited) | |
1.a Net Sales/Income from Operations | 933.91 | 1,683.14 | 6,284.11 | 9,199.54 | 11,187.69 |
b .Other operating Income | - | - | - | - | - |
Total Income | 933.91 | 1,683.14 | 6,284.11 | 9,199.54 | 11,187.69 |
2 .Expenditure | |||||
a. Increase/decrease in stock in trade and work in progress | (191.75) | (263.94) | 1,101.88 | (688.28) | (171.86) |
b. Consumption of raw materials | - | - | - | - | - |
c. Purchase of traded goods | 999.50 | 1,730.82 | 5,173.05 | 9,582.63 | 11,129.02 |
d .Employees cost | 9.81 | 21.31 | 13.54 | 60.25 | 68.01 |
e. Depreciation & amortization | 4.64 | 4.45 | 12.23 | 19.04 | 11.56 |
f. Other expenditure | 83.66 | 35.09 | 31.93 | 181.23 | 119.34 |
g. Total | 905.86 | 1,527.73 | 6,332.63 | 9,154.87 | 11,156.07 |
3. Profit from Operations before other Income , Finance Cost and exceptional items | 28.05 | 155.41 | (48.52) | 44.67 | 31.62 |
4. Other Income | - | - | - | - | - |
5. Profit from ordinary activities before Finance Cost and Exceptional items | 28.05 | 155.41 | (48.52) | 44.67 | 31.62 |
6. Interest Paid | 2.62 | 1.44 | 0.64 | 5.06 | 1.63 |
7. Profit from ordinary activities after finance costs but before exceptional items | 25.43 | 153.97 | (49.16) | 39.61 | 29.99 |
8. Exceptional items | - | - | - | - | - |
9. Profit (+)/ Loss (-) from ordinary activities before tax | 25.43 | 153.97 | (49.16) | 39.61 | 29.99 |
10. Tax expense (including deferred tax and net of MAT credit entitlement) | 12.24 | - | - | 12.24 | 9.09 |
11. Net Profit (+)/ Loss (-) from ordinary activities after tax | 13.19 | 153.97 | (49.16) | 27.37 | 20.90 |
12. Extraordinary Item (net of tax expense Rs) | - | - | - | - | - |
13. Net Profit(+)/ Loss(-) for the period ( 11-12 ) | 13.19 | 153.97 | (49.16) | 27.37 | 20.90 |
14. Paid Up Share Capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 |
(Face Value of the Share shall be indicated ) | |||||
15. Reserve excluding | 8,604.94 | 8,618.13 | 8,580.88 | 8,636.08 | 8,608.71 |
( Revaluation Reserves as per balance sheet of previous accounting year ) | 682.23 | ||||
16.i Earning per Share(EPS) ( before extra ordinary items ) | |||||
Basic and Diluted ( not to be annualized ) | |||||
a. before extra ordinary items | 0.19 | 2.26 | (0.72) | 0.40 | 0.31 |
b. after extra ordinary items | 0.19 | 2.26 | (0.72) | 0.40 | 0.31 |
16.ii Earning per Share(EPS) ( after extra ordinary items ) | |||||
Basic and Diluted ( not to be annualized ) | |||||
a. before extra ordinary items | 0.19 | 2.26 | (0.72) | 0.40 | 0.31 |
b. after extra ordinary items | 0.19 | 2.26 | (0.72) | 0.40 | 0.31 |
* Except EPS which is deretmined in Rs. & Paise
STATEMENT OF ASSETS & LIABILITIES FOR THE HALF YEAR ENDED 31ST MARCH, 2016 |
|||
*(Rs. In Lakhs) | |||
Particulars | Quarter Ended | Year Ended | |
As at 31-03-2016 | As at 31-03-2015 | ||
A EQUITY AND LIABILITIES | |||
1. Shareholders' funds | |||
a) Share Capital | 682.23 | 682.23 | |
b) Reserves and Surplus | 8595.61 | 8617.35 | |
c) Money received against share warrants | 0.00 | 0.00 | |
Sub-total - Shareholder's funds | 9277.84 | 9299.58 | |
2. Share application money pending allotment | 0.00 | 0.00 | |
3. Minority interest | 0.00 | 0.00 | |
4. Non-current liabilities | |||
a) Long-term borrowings | 0.00 | 0.00 | |
b) Deferred tax liabilities (net) | 0.00 | 0.00 | |
c) Other long-term liabilities | 0.00 | 0.00 | |
d) Long-term provisions | 0.00 | 0.00 | |
Sub-total - Non-current liabilities | 0.00 | 0.00 | |
5. Current liabilities | |||
a) Short-term borrowings | 9.59 | 15.51 | |
b) Trade payables | 3.34 | 1.36 | |
c) Other current liabilities | 0.00 | 0.00 | |
d) Short-term provisions | 101.38 | 115.48 | |
Sub-total - Current liabilities | 114.31 | 132.35 | |
TOTAL - EQUITY AND LIABILITIES | 9392.15 | 9431.93 | |
B ASSETS | |||
1. Non-current assets | |||
a) Fixed Assets | 81.64 | 72.35 | |
b) Goodwill on consolidation | 0.00 | 0.00 | |
c) Non-current investments | 333.90 | 57.51 | |
d) Deferred tax assets (net) | 0.00 | 0.00 | |
e) Long term loans and advances | 0.00 | 0.00 | |
f) Other non-current assets | 0.00 | 0.00 | |
Sub-total - Non-current assets | 415.54 | 129.86 | |
2. Current assets | |||
a) Current investments | 0.00 | 0.00 | |
b) Inventories | 2282.61 | 547.77 | |
c) Trade receivables | 0.00 | 32.86 | |
d) Cash and cash equivalents | 40.19 | 404.39 | |
e)Short term loans and advances | 6375.08 | 8099.21 | |
f) Other current assets | 278.73 | 217.84 | |
Sub-total - Current assets | 8976.61 | 9302.07 | |
Total-Assets | 9392.15 | 9431.93 |
NOTES TO THE STANDALONE FINANCIAL RESULTS
For and on behalf of Board of Directors
For Inter Globe Finance Ltd.
PLACE: KOLKATA
DATE: 30th May, 2016
(SURESH KUMAR JAIN)
Chairman-cum-Managing Director