INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in e-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND HALF YEAR ENDED SEPTEMBER 30, 2016 | ||||||||
*(in Lakhs) | ||||||||
Particulars | STANDALONE | CONSOLIDATED | ||||||
3 Months Ended | 6 Months Ended | Year Ended | 3 Months Ended | 6 Months Ended | ||||
30-Sep-16 | 30-Jun-16 | 30-Sep-15 | 30-Sep-16 | 30-Sep-15 | 31-Mar-16 | 30-Sep-16 | 30-Sep-16 | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | (Unaudited) | (Unaudited) | |
1.a Net Sales/Income from Operations | 3,386.86 | 1,095.75 | 2,818.05 | 4,483.43 | 6,229.36 | 9,199.54 | 3,387.18 | 4,483.75 |
b.Other operating Income | 9.22 | - | - | 9.22 | - | - | 9.22 | 9.22 |
Total Income | 3,396.08 | 1,095.75 | 2,818.05 | 4,492.65 | 6,229.36 | 9,199.54 | 3,396.40 | 4,492.97 |
2.Expenditure | ||||||||
a. Increase/decrease in stock in trade and work in progress |
(83.35) | 85.04 | (50.04) | 2.52 | (584.94) | (688.28) | (83.35) | 2.52 |
b.Consumption of raw materials | - | - | - | - | - | - | - | - |
c.Purchase of traded goods | 3,209.99 | 997.35 | 2,656.30 | 4,207.34 | 6,852.30 | 9,582.63 | 3,209.99 | 4,207.34 |
d.Employees cost | 14.30 | 9.99 | 15.53 | 24.31 | 29.72 | 60.25 | 14.30 | 24.31 |
e.Depreciation & amortization | 7.96 | 3.43 | 4.78 | 11.39 | 9.94 | 19.04 | 7.96 | 11.39 |
f.Other expenditure | 122.17 | 54.91 | 28.45 | 177.06 | 58.68 | 181.23 | 122.42 | 177.32 |
g.Total | 3,271.07 | 1,150.72 | 2,655.02 | 4,422.62 | 6,365.70 | 9,154.87 | 3,271.32 | 4,422.88 |
3. Profit from Operations before other Income, Finance Cost and exceptional items |
125.01 | (54.97) | 163.03 | 70.03 | (136.34) | 44.67 | 125.08 | 70.09 |
4.Other Income | - | - | - | - | - | - | - | - |
5.Profit from ordinary activities before Finance Cost and Exceptional items |
125.01 | (54.97) | 163.03 | 70.03 | (136.34) | 44.67 | 125.08 | 70.09 |
6.Interest Paid | 2.23 | 3.28 | 1.14 | 5.52 | 2.08 | 5.06 | 2.23 | 5.52 |
7.Profit from ordinary activities after finance costs but before exceptional items |
122.78 | (58.25) | 161.89 | 64.51 | (138.42) | 39.61 | 122.85 | 64.57 |
8. Exceptional items | - | - | - | - | - | - | - | - |
9.Profit (+)/ Loss (-) from ordinary activities before tax |
122.78 | (58.25) | 161.89 | 64.51 | (138.42) | 39.61 | 122.85 | 64.57 |
10. Tax expense (including deferred tax and net of MAT credit entitlement) |
- | - | - | - | - | 12.24 | - | - |
11.Net Profit (+)/ Loss (-) from ordinary activities after tax |
122.78 | (58.25) | 161.89 | 64.51 | (138.42) | 27.37 | 122.85 | 64.57 |
12. Extraordinary Item (net of tax expense Rs) |
- | - | - | - | - | - | - | - |
13. Net Profit (+) / Loss (-) for the period (11-12) |
122.78 | (58.25) | 161.89 | 64.51 | (138.42) | 27.37 | 122.85 | 64.57 |
14. Paid Up Share Capital (Face Value of the Share shall be indicated) |
682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 717.23 | 717.23 |
15. Reserve excluding (Revaluation Reserves as per balance sheet of previous accounting year) |
9,020.71 | 8,897.93 | 8,464.16 | 9,020.71 | 8,450.11 | 8,636.08 | N.A | N.A |
16.i Earning per Share (EPS) (before extra ordinary items) Basic and Diluted (not to be annualized) |
||||||||
a. before extra ordinary items | 1.80 | (0.85) | 2.37 | 0.95 | (2.03) | 0.40 | 1.71 | 0.90 |
b. after extra ordinary items | 1.80 | (0.85) | 2.37 | 0.95 | (2.03) | 0.40 | 1.71 | 0.90 |
16.ii Earning per Share (EPS) (after extra ordinary items) |
||||||||
Basic and Diluted (not to be annualized) |
||||||||
a. before extra ordinary items | 1.80 | (0.85) | 2.37 | 0.95 | (2.03) | 0.40 | 1.71 | 0.90 |
b. after extra ordinary items | 1.80 | (0.85) | 2.37 | 0.95 | (2.03) | 0.40 | 1.71 | 0.90 |
* Except EPS which is deretmined in Rs. & Paise
STATEMENT OF ASSETS & LIABILITIES FOR THE HALF YEAR ENDED 30TH SEPTEMBER, 2016 |
||||
Rs. in Lacs) | ||||
Particulars | STANDALONE | CONSOLIDATED | ||
AS AT 30-09-2016 (Un Audited) |
AS AT 31-03-2016 (Audited) |
AS AT 30-09-2016 (Un Audited) |
AS AT 31-03-2016 (Audited) |
|
A EQUITY AND LIABILITIES | ||||
1. Shareholders' funds | ||||
a) Share Capital | 682.23 | 682.23 | 717.23 | 0.00 |
b) Reserves and Surplus | 8660.13 | 8595.61 | 8654.85 | 0.00 |
c) Money received against share warrants | 0.00 | 0.00 | 0.00 | 0.00 |
Sub-total - Shareholder's funds | 9342.36 | 9277.84 | 9372.08 | 0.00 |
2. Share application money pending allotment | 0.00 | 0.00 | 0.00 | 0.00 |
3. Minority interest | 0.00 | 0.00 | 0.00 | 0.00 |
4. Non-current liabilities | 0.00 | |||
a) Long-term borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
b) Deferred tax liabilities (net) | 0.00 | 0.00 | 0.00 | 0.00 |
c) Other long-term liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
d) Long-term provisions | 0.00 | 0.00 | 0.00 | 0.00 |
Sub-total - Non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
5. Current liabilities | ||||
a) Short-term borrowings | 783.94 | 9.59 | 783.94 | 0.00 |
b) Trade payables | (53.39) | 3.34 | (53.39) | 0.00 |
c) Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
d) Short-term provisions | 85.08 | 101.38 | 85.08 | 0.00 |
Sub-total - Current liabilities | 815.63 | 114.31 | 815.63 | 0.00 |
TOTAL - EQUITY AND LIABILITIES | 10157.99 | 9392.15 | 10187.71 | 0.00 |
B ASSETS | ||||
1. Non-current assets | ||||
a) Fixed Assets | 126.06 | 81.64 | 126.06 | 0.00 |
b) Goodwill on consolidation | 0.00 | 0.00 | 0.00 | 0.00 |
c) Non-current investments | 135.40 | 333.90 | 158.61 | 0.00 |
d) Deferred tax assets (net) | 0.00 | 0.00 | 0.00 | 0.00 |
e) Long term loans and advances | 0.00 | 0.00 | 0.00 | 0.00 |
f) Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 |
Sub-total - Non-current assets | 261.46 | 415.54 | 284.67 | 0.00 |
2. Current assets | ||||
a) Current investments | 0.00 | 0.00 | 0.00 | 0.00 |
b) Inventories | 2234.90 | 2282.61 | 2234.90 | 0.00 |
c) Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 |
d) Cash and cash equivalents | 698.74 | 40.19 | 704.98 | 0.00 |
e)Short term loans and advances | 6767.56 | 6375.08 | 6767.56 | 0.00 |
f) Other current assets | 195.33 | 278.73 | 195.62 | 0.00 |
Sub-total - Current assets | 9896.53 | 8976.61 | 9903.06 | 0.00 |
Total-Assets | 10157.99 | 9392.15 | 10187.71 | 0.00 |
NOTES TO THE FINANCIAL RESULTS
For and on behalf of Board of Directors
For Inter Globe Finance Ltd.
PLACE: KOLKATA
DATE: 12th November, 2016
(Navin Jain)
Director