INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER & HALF YEAR ENDED SEPTEMBER 30, 2019. | |||||||
*(in Lakhs) | |||||||
Particulars | STANDALONE | ||||||
Quarter Ended | 6 Months Ended | Year Ended | |||||
30-Sep-19 | 30-Jun-19 | 30-Sep-18 | 30-Sep-19 | 30-Sep-18 | 31-Mar-19 | ||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
I. | Income | ||||||
Revenue from operations | |||||||
(i) | Interest Income | 205.25 | 205.23 | 260.09 | 410.48 | 962.78 | 810.23 |
(ii) | Dividend Income | 2.94 | 0.03 | 2.97 | 5.90 | ||
(iii) | Rental Income | ||||||
(iv) | Fees and Commission Income | ||||||
(v) | Net gain on fair value changes | ||||||
(vi) | Net gain on derognition of financial instruments under amortized cost category |
||||||
(vii) | Sale of products(including Excise Duty) | 3.60 | 69.89 | 73.49 | 559.73 | ||
(viii) | Sale of services | ||||||
(ix) | Other revenue from operations | ||||||
Total other revenue from operations | - | - | - | - | |||
Total Revenue from operations | 211.79 | 275.15 | 260.09 | 486.94 | 962.78 | 1,375.86 | |
Other Income | 1.90 | - | 4.50 | 1.90 | 8.55 | 6.81 | |
Total Income | 213.69 | 275.15 | 264.59 | 488.84 | 971.33 | 1,382.67 | |
2 | Expenses: | ||||||
Cost of material consumed | - | - | - | - | |||
Purchases of Stock in trade | 48.30 | 52.20 | 48.30 | 421.05 | 602.73 | ||
Changes in inventories of finished goods, stock in trade and work in progress |
68.66 | (56.78) | 161.14 | 11.88 | 257.94 | 106.01 | |
Employee benefit expenses | 38.13 | 31.88 | 28.64 | 70.01 | 57.26 | 143.30 | |
Finance Costs | 43.65 | 40.72 | 56.02 | 84.37 | 97.40 | 195.20 | |
Depreciation, amortization & impairment | 5.88 | 6.41 | 6.80 | 12.29 | 14.38 | 24.60 | |
Fees and Commission Expense | - | 9.91 | |||||
Net loss on fair value changes | |||||||
Net loss on derecognition of financial instruments under amortised cost category | |||||||
Impairment of financial instruments | |||||||
Other Expenses | |||||||
1 | Other Expenses | 99.96 | 4.03 | 15.27 | 103.99 | 44.49 | 117.60 |
Total other expenses | 99.96 | 4.03 | 15.27 | 103.99 | 44.49 | 117.60 | |
Total Expenses | 256.28 | 74.56 | 320.06 | 330.84 | 892.52 | 1,199.35 | |
3 | Total Profit before exceptional and Tax | (42.59) | 200.59 | (55.47) | 158.00 | 78.81 | 183.32 |
4 | Exceptional items-Provision for Doubtful Debts. | - | - | (80.40) | - | (296.78) | (136.78) |
5 | Total Profit before tax | (42.59) | 200.59 | (134.86) | 158.00 | (217.97) | 46.54 |
7 | Tax expense | ||||||
8 | Current Tax | - | 46.73 | - | 46.73 | - | 49.50 |
9 | Deffered Tax | (3.35) | |||||
10 | Total Tax expenses | - | 46.73 | - | 46.73 | 46.15 | |
14 | Net Profit/(Loss) for the period from continuing operations | (42.59) | 153.86 | (134.86) | 111.27 | (217.97) | 0.39 |
15 | Profit/(Loss) for the period from Discontinued operations before tax | ||||||
16 | Tax Expense of Discontinued operations | ||||||
17 | Net Profit/ Loss from discontinued operations after tax | ||||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | ||||||
21 | Total profit (loss) for period | (42.59) | 153.86 | (134.86) | 111.27 | (217.97) | 0.39 |
22 | Other Comprehensive Income net of taxes | - | |||||
23 | Total Comprehensive Income for the period | (42.59) | 153.86 | (134.86) | 111.27 | (217.97) | 0.39 |
24 | Total profit or loss, attributable to Comprehensive Income for the period attributable to owners of parent |
||||||
Total profit or loss, attributable to non-controlling interests | |||||||
25 | Total Comprehensive Income for the period attributable to Comprehensive Income for the period attributable to owners of parent | ||||||
Total comprehensive income for the period attributable to non-controlling interests | |||||||
26 | Details of equity share capital | ||||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | |
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
28 | Reserves excluding Revaluation Reserve | ||||||
29 | Earnings per Share | ||||||
I. | Earnings per equity share for continuing operations | ||||||
Basic earnings per share from continuing operations | (0.62) | 2.26 | (1.99) | 1.63 | (3.19) | 0.01 | |
Diluted earnings per share from continuing operations | (0.62) | 2.26 | (1.99) | 1.63 | (3.19) | 0.01 | |
ii. | Earnings per Equity Share for discontinued operations | ||||||
Basic earnings per share from continuing operations | - | - | - | - | |||
Diluted earnings per share from continuing operations | - | - | - | - | |||
ii. | Earnings per Equity Share | ||||||
Basic earnings per share | (0.62) | 2.26 | (1.99) | 1.63 | (3.19) | 0.01 | |
Diluted earnings per share | - | - | - | - | |||
30 | Debt Equity Ratio | ||||||
31 | Debt service coverage ratio | ||||||
32 | Interest service coverage ratio | ||||||
33 | Disclosure of notes on financial results |
NOTES TO THE FINANCIAL RESULTS
Sl No. | Particulars | Standalone Quarter ended 30th September, 2019 |
1 | Net Profit as per Ind GAAP | (70.66) |
2 | Ind AS Adjustments to Profit & Loss Account | |
Effect of the Fair Valuation of instruments | 28.07 | |
3 | Net Profit as per Ind AS before tax | (42.59) |
4 | Ind AS Adjustments to Other Comprehensive Income | |
Other Comprehensive Income | - | |
Total Comprehensive Income as per ind AS before tax | (42.59) |
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 13th November, 2019.
Navin Jain
(Chairman & Managing Director)
DIN - 01197626