INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
STATEMENT OF STANDALONE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER & HALF YEAR ENDED SEPTEMBER 30, 2021 | |||||||
*(in Lakhs) | |||||||
Particulars | STANDALONE | ||||||
Quarter Ended | 6 Months Ended | Year Ended | |||||
30-Sep-21 | 30-Jun-21 | 30-Sep-20 | 30-Sep-21 | 30-Sep-20 | 31-Mar-21 | ||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
I. | Income | ||||||
Revenue from operations | |||||||
(i) | Interest Income | 144.27 | 141.26 | 171.94 | 285.53 | 347.34 | 625.07 |
(ii) | Dividend Income | 1.66 | 0.57 | 1.15 | 2.23 | 1.61 | 4.00 |
(iii) | Rental Income | ||||||
(iv) | Fees and Commission Income | ||||||
(v) | Net gain on fair value changes | ||||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | ||||||
(vii) | Sale of products(including Excise Duty) | 570.23 | 766.73 | 570.23 | 766.73 | 2,211.62 | |
(viii) | Sale of services | ||||||
(ix) | Other revenue from operations | ||||||
Total other revenue from operations | - | - | - | - | |||
Total Revenue from operations | 145.93 | 712.06 | 939.82 | 857.99 | 1,115.68 | 2,840.70 | |
Other Income | 1.90 | 1.91 | 1.83 | 3.81 | 1.83 | 7.37 | |
Total Income | 147.83 | 713.97 | 941.65 | 861.80 | 1,117.51 | 2,848.07 | |
2 | Expenses: | ||||||
Cost of material consumed | - | - | - | - | |||
Purchases of Stock in trade | - | 462.89 | 989.49 | 471.92 | 989.49 | 2,566.48 | |
Changes in inventories of finished goods, stock in trade and work in progress | (257.63) | (256.54) | (294.51) | (514.18) | (395.39) | (344.44) | |
Employee benefit expenses | 29.11 | 27.52 | 32.63 | 57.03 | 65.19 | 138.70 | |
Finance Costs | 31.61 | 34.28 | 39.78 | 65.89 | 78.81 | 166.02 | |
Depreciation, amortization & impairment | 3.22 | 3.45 | 4.47 | 6.68 | 9.27 | 17.08 | |
Fees and Commission Expense | 0.90 | 4.41 | 0.48 | 5.31 | 5.00 | ||
Net loss on fair value changes | |||||||
Net loss on derecognition of financial instruments under amortised cost category | |||||||
Impairment of financial instruments | |||||||
Other Expenses | |||||||
1 | Other Expenses | 43.06 | 21.29 | 48.62 | 54.92 | 56.39 | 121.94 |
Total other expenses | 43.06 | 21.29 | 48.62 | 54.92 | 56.39 | 121.94 | |
Total Expenses | (149.73) | 297.30 | 820.96 | 147.57 | 808.76 | 2,665.77 | |
3 | Total Profit before exceptional and Tax | 297.56 | 416.67 | 120.69 | 714.23 | 308.75 | 182.30 |
4 | Exceptional items-Provision for Doubtful Debts. | 203.51 | (220.06) | 5.56 | 423.58 | 98.94 | 193.32 |
5 | Total Profit before tax | 94.04 | 196.61 | 115.13 | 290.65 | 209.81 | (11.02) |
7 | Tax expense | ||||||
8 | Current Tax | 75.00 | 104.20 | 30.20 | 179.20 | 78.20 | 47.50 |
9 | Deffered Tax | 8.20 | |||||
10 | Total Tax expenses | 75.00 | 92.41 | 30.20 | 179.20 | 78.20 | 55.70 |
14 | Net Profit/(Loss) for the period from continuing operations | 19.04 | 92.41 | 84.93 | 111.45 | 131.61 | (66.72) |
15 | Profit/(Loss) for the period from Discontinued operations before tax | ||||||
16 | Tax Expense of Discontinued operations | ||||||
17 | Net Profit/ Loss from discontinued operations after tax | ||||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | ||||||
21 | Total profit (loss) for period | 19.04 | 92.41 | 84.93 | 111.45 | 131.61 | (66.72) |
22 | Other Comprehensive Income net of taxes | - | |||||
23 | Total Comprehensive Income for the period | 19.04 | 92.41 | 84.93 | 111.45 | 131.61 | (66.72) |
24 | Total profit or loss, attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total profit or loss, attributable to non-controlling interests | |||||||
25 | Total Comprehensive Income for the period attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total comprehensive income for the period attributable to non-controlling interests | |||||||
26 | Details of equity share capital | ||||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | |
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
28 | Reserves excluding Revaluation Reserve | ||||||
29 | Earnings per Share | ||||||
I. | Earnings per equity share for continuing operations | ||||||
Basic earnings per share from continuing operations | 0.28 | 1.35 | 1.24 | 1.63 | 1.93 | (0.98) | |
Diluted earnings per share from continuing operations | 0.28 | 1.35 | 1.24 | 1.63 | 1.93 | (0.98) | |
ii. | Earnings per Equity Share for discontinued operations | ||||||
Basic earnings per share from continuing operations | - | - | - | - | |||
Diluted earnings per share from continuing operations | - | - | - | - | |||
ii. | Earnings per Equity Share | ||||||
Basic earnings per share | 0.28 | 1.35 | 1.24 | 1.63 | 1.93 | (0.98) | |
Diluted earnings per share | - | - | - | - | |||
30 | Debt Equity Ratio | ||||||
31 | Debt service coverage ratio | ||||||
32 | Interest service coverage ratio | ||||||
33 | Disclosure of notes on financial results |
* Except EPS which is determined in Rs. & Paise
NOTES TO THE FINANCIAL RESULTS
Sl No. | Particulars | Standalone Quarter ended 30th September, 2021 | |
1 | Net Profit as per Ind GAAP | 19.04 | |
2 | Ind AS Adjustments to Profit & Loss Account | ||
Effect of the Fair Valuation of instruments | NIL | ||
3 | Net Profit as per Ind AS before tax | 19.04 | |
4 | Ind AS Adjustments to Other Comprehensive Income | ||
Other Comprehensive Income | NIL | ||
Total Comprehensive Income as per ind AS before tax | 19.04 |
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 12th November, 2021
Navin Jain
(Chairman & Managing Director)
DIN - 01197626