INTER GLOBE FINANCE LIMITED
Regd Office: Aloka House, 1st floor, 6B, Bentinck Street, Kolkata-700 001
Website: www.igfl.co.in E-mail: interglobefinance@gmail.com
CIN: - L65999WB1992PLC055265
Particulars | STANDALONE | ||||||
Quarter Ended | 6 Months Ended | Year Ended | |||||
30-Sep-22 | 30-Jun-22 | 30-Sep-21 | 30-Sep-22 | 30-Sep-21 | 31-Mar-22 | ||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
I. | Income | ||||||
Revenue from operations | |||||||
(i) | Interest Income | 153.58 | 153.49 | 144.27 | 307.07 | 285.53 | 612.00 |
(ii) | Dividend Income | 10.68 | 0.75 | 1.66 | 11.43 | 2.23 | 6.95 |
(iii) | Rental Income | ||||||
(iv) | Fees and Commission Income | ||||||
(v) | Net gain on fair value changes | ||||||
(vi) | Net gain on derognition of financial instruments under amortized cost category | ||||||
(vii) | Sale of products(including Excise Duty) | 313.57 | 303.94 | 617.51 | 570.23 | 1,481.18 | |
(viii) | Sale of services | ||||||
(ix) | Other revenue from operations | ||||||
Total other revenue from operations | - | - | - | - | |||
Total Revenue from operations | 477.83 | 458.18 | 145.93 | 936.00 | 857.99 | 2,100.13 | |
Other Income | 2.18 | 1.44 | 1.90 | 3.62 | 3.81 | 5.46 | |
Total Income | 480.01 | 459.62 | 147.83 | 939.62 | 861.80 | 2,105.59 | |
2 | Expenses: | ||||||
Cost of material consumed | - | - | - | - | |||
Purchases of Stock in trade | 582.97 | 96.86 | 680.31 | 471.92 | 1,758.72 | ||
Changes in inventories of finished goods, stock in trade and work in progress | (364.61) | 202.12 | (257.63) | (162.49) | (514.18) | (505.78) | |
Employee benefit expenses | 36.55 | 30.81 | 29.11 | 67.36 | 57.03 | 119.21 | |
Finance Costs | 34.40 | 34.94 | 31.61 | 69.33 | 65.89 | 148.22 | |
Depreciation, amortization & impairment | 2.34 | 2.51 | 3.22 | 4.85 | 6.68 | 12.33 | |
Fees and Commission Expense | 0.90 | 5.31 | |||||
Net loss on fair value changes | |||||||
Net loss on derecognition of financial instruments under amortised cost category | |||||||
Impairment of financial instruments | |||||||
Other Expenses | |||||||
1 | Other Expenses | 14.97 | 20.37 | 43.06 | 34.87 | 54.92 | 275.05 |
Total other expenses | 14.97 | 20.37 | 43.06 | 34.87 | 54.92 | 275.05 | |
Total Expenses | 306.63 | 387.61 | (149.73) | 694.23 | 147.57 | 1,807.75 | |
3 | Total Profit before exceptional and Tax | 173.38 | 72.00 | 297.56 | 245.39 | 714.23 | 297.84 |
4 | Exceptional items-Provision for Doubtful Debts. | (26.18) | 203.51 | (26.18) | 423.58 | 370.92 | |
5 | Total Profit before tax | 199.56 | 72.00 | 94.05 | 271.57 | 290.65 | (73.08) |
7 | Tax expense | ||||||
8 | Current Tax | 35.00 | 18.00 | 75.00 | 53.00 | 179.20 | 76.50 |
9 | Deffered Tax | 6.77 | |||||
10 | Total Tax expenses | 35.00 | 54.00 | 75.00 | 53.00 | 179.20 | 83.27 |
14 | Net Profit/(Loss) for the period from continuing operations | 164.56 | 54.00 | 19.05 | 218.57 | 111.45 | (156.35) |
15 | Profit/(Loss) for the period from Discontinued operations before tax | ||||||
16 | Tax Expense of Discontinued operations | ||||||
17 | Net Profit/ Loss from discontinued operations after tax | ||||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | ||||||
21 | Total profit (loss) for period | 164.56 | 54.00 | 19.05 | 218.57 | 111.45 | (156.35) |
22 | Other Comprehensive Income net of taxes | - | |||||
23 | Total Comprehensive Income for the period | 164.56 | 54.00 | 19.05 | 218.57 | 111.45 | (156.35) |
24 | Total profit or loss, attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total profit or loss, attributable to non-controlling interests | |||||||
25 | Total Comprehensive Income for the period attributable to | ||||||
Comprehensive Income for the period attributable to owners of parent | |||||||
Total comprehensive income for the period attributable to non-controlling interests | |||||||
26 | Details of equity share capital | ||||||
Paid-up equity share capital | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | 682.23 | |
Face value of equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
28 | Reserves excluding Revaluation Reserve | ||||||
29 | Earnings per Share | ||||||
I. | Earnings per equity share for continuing operations | ||||||
Basic earnings per share from continuing operations | 2.41 | 0.79 | 0.28 | 3.20 | 1.63 | (2.29) | |
Diluted earnings per share from continuing operations | 2.41 | 0.79 | 0.28 | 3.20 | 1.63 | (2.29) | |
ii. | Earnings per Equity Share for discontinued operations | ||||||
Basic earnings per share from continuing operations | - | - | - | - | |||
Diluted earnings per share from continuing operations | - | - | - | - | |||
ii. | Earnings per Equity Share | ||||||
Basic earnings per share | 2.41 | 0.79 | 0.28 | 3.20 | 1.63 | (2.29) | |
Diluted earnings per share | - | - | - | - | |||
30 | Debt Equity Ratio | ||||||
31 | Debt service coverage ratio | ||||||
32 | Interest service coverage ratio | ||||||
33 | Disclosure of notes on financial results |
* Except EPS which is determined in Rs. & Paise
By order of the Board
For Inter Globe Finance Ltd.
PLACE: KOLKATA
Date: 11th November, 2022
Navin Jain
(Chairman & Managing Director)
DIN - 01197626